Thorium
From CreationWiki, the encyclopedia of creation science
| Thorium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Th | ||||||||||||||||||
| Atomic Number | 90 | ||||||||||||||||||
| Atomic Weight | g/molwarning.png" g/mol" is not a number. | ||||||||||||||||||
| Chemical series | [[]] | ||||||||||||||||||
| Appearance | |||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | |||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | warning.pngEmpty strings are not accepted. | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Thorium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Thorium is the 90th element.
See Also
Categories: Thorium | Actinide | Element

