Over 16 Million Hits!
Please consider supporting this site.

Cadmium

From CreationWiki, the encyclopedia of creation science

Jump to: navigation, search
Cadmium
Cadmium
General Info
Atomic Symbol  ?
Atomic Number 48
Atomic Weight  ?.?? g/molwarning.png"?.?? g/mol" is not a number.
Chemical series ?
Appearance  ?
Group, Period, Block  ?, ?, ?
Electron configuration  ??, ??, ??, ??
Electrons per shell  ?, ?
CAS number  ?-?-?
Physical properties
Phase
Density g/mlwarning.png" g/ml" is not a number.
Melting point
Boiling point
Isotopes of Cadmium
iso NA half-life DT DE (MeV) DP
106Cd 1.25% >9.5×1017 y εε2ν - 106Pd
107Cd syn 6.5 h ε 1.417 107Ag
108Cd 0.89% >6.7×1017 y εε2ν - 108Pd
109Cd syn 462.6 d ε 0.214 109Ag
110Cd 12.49% 110Cd is stable with 62 neutrons.
111Cd 12.8% 111Cd is stable with 63 neutrons.
112Cd 24.13% 112Cd is stable with 64 neutrons.
113Cd 12.22% 7.7x1015 y β- 0.316 113In
113mCd syn 14.1 y β- 0.580 113In
113mCd syn 14.1 y IT 0.264 113Cd
114Cd 28.73% >9.3×1017 y ββ2ν - 114Sn
115Cd syn 53.46 h β- 1.446 115In
116Cd 7.49% 2.9x1019 y ββ2ν - 116Sn
All properties are for STP unless otherwise stated.


Cadmium is the 48th element.


See Also

Personal tools