Barium
From CreationWiki, the encyclopedia of creation science
| Barium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ba | ||||||||||||||||||
| Atomic Number | 56 | ||||||||||||||||||
| Atomic Weight | 137.3 g/mol137.3 amu | ||||||||||||||||||
| Chemical series | Alkaline earth metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [[CAS number::[?-?-?]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Barium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||

