Gallium
From CreationWiki, the encyclopedia of creation science
| Gallium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ga | ||||||||||||||||||
| Atomic Number | 31 | ||||||||||||||||||
| Atomic Weight | 69.723 g/mol69.723 amu | ||||||||||||||||||
| Chemical series | poor metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | 13, 4, p | ||||||||||||||||||
| Electron configuration | 1s2 2s2 2p6 3s2 3p6 4s2 3d10 4p1 | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [[CAS number::[7440-55-3]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | solid | ||||||||||||||||||
| Density | 5.91 g·cm−3 g/ml | ||||||||||||||||||
| Melting point | 302.9146 Kwarning.pngUnit conversion for unit " K" not supported. | ||||||||||||||||||
| Boiling point | 2477 Kwarning.pngUnit conversion for unit " K" not supported. | ||||||||||||||||||
| Isotopes of Gallium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
External Links
International Union of Pure and Applied Chemistry [1]


