Tin
From CreationWiki, the encyclopedia of creation science
| Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Sn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 118.7 g/mol118.7 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Poor metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] ??, ??, ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin is the 50th element.

