Copper
From CreationWiki, the encyclopedia of creation science
| Copper | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| General Info | |||||||
| Atomic Symbol | Cu | ||||||
| Atomic Number | 29 | ||||||
| Atomic Weight | 63.546 g/mol63.546 amu | ||||||
| Chemical series | Transition metals | ||||||
| Appearance | metallic bronze | ||||||
| Group, Period, Block | 11, 4, d | ||||||
| Electron configuration | [Ar] 3d10 4p1 | ||||||
| Electrons per shell | 2, 8, 18, 1 | ||||||
| CAS number | [[CAS number::[7440-50-8]]] | ||||||
| Physical properties | |||||||
| Phase | solid | ||||||
| Density | 8.96 g·cm−3 g/ml | ||||||
| Melting point | 1357.77 K1,084.62 °C 1,984.316 °F 2,443.986 °R | ||||||
| Boiling point | 2835 K2,561.85 °C 4,643.33 °F 5,103 °R | ||||||
| Isotopes of Copper | |||||||
| |||||||
| All properties are for STP unless otherwise stated. | |||||||


