Copper
From CreationWiki, the encyclopedia of creation science
| Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Cu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 63.546 g/mol63.546 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | metallic bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 11, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4p1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | 7440-50-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 8.96 g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1357.77 K1,084.62 °C 1,984.316 °F 2,443.986 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2835 K2,561.85 °C 4,643.33 °F 5,103 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper is a chemical element that is classified as a transition metal. It has Cu for atomic symbol and 29 Atomic Number. The Copper is common metal in our life, because the Copper easily can change their shape and make pure status. We can see the Copper from the mythology through the Venus and in humans history, the Copper was first discovered about, 10,000years ago.Today, the copper is found in many places in earth.we can find the Copper with other metals which are gold, silver and sometimes it is on the small rock. The Copper has reddish color but if it has weathering the color change to greenish copper. the Copper is good conductor of electricity, so it use in many electronic parts. Today the USA has the top mine of copper in the Michigan and Arizona.
Contents |
Properties
The Copper is transition metals; the Copper is good conductor of electricity. It has reddish color but if it has weathering, the color change to greenish copper. The copper is luster metal because it is opaque and has reddish line on the surface. We can break the copper, if we try to break that; we can see very random shape of pieces. The crystal of copper has massive, and wires shape. The pure copper was not found well. The copper’s hardness is 2.5~3.0. The copper has ductile character, so we can change their shape, length, and so on. We can easily see them in our life such as cable and television. The USA has a mine in the Michigan and Arizona. [1]
Occurrences
Today, the Copper is found in many place in earth, mostly the copper doesn’t stay along, we can find them on other compound because they attached or mixed with other compound. For example the Bornite (Cu5FeS4) contained the Copper (Cu) so we can divide copper and iron (Fe) from Bornite.[2] The pure Copper can not find well, so the mostly source of Copper is the compound. The compound list which contain copper character: Bornite (Cu5FeS4), Chalcopyrite (CuFeS2), Enargite (Cu3As5S4) Uprite (Cu2O), Malachite (CuCO3.Cu(OH)2), Chalcocite (Cu2S), Covellite (CuS). The Chalcocite contain about 80% copper. [3]
Uses
The Copper easily can change their shape and make pure status. The pure status make slowly of corrodes and weathering. Also Copper can pass many electrons so the Copper is good conductor of electricity. Today the copper used many parts in our life. In the computer part, we can easily see them from computer’s chip and internet cable. Today the computer’s chip change from Aluminum to Copper because the Copper help to make faster than Aluminum. The internet cables also many use the Copper because the Copper can easily change wire shape and good conductor of electricity. The penny made by 95% of Copper and the Korean’s 10 won made by copper. Some medicine used the Copper, the medicine help to brain function. [4]
Hisotory of Copper
We can see in the mythology, the Copper used by Venus to protect the evil. In humans history the Copper was first discovered about 10,000 years ago, but we don’t know who discovered the Copper. Many country found the Copper at different time, the Balkans found the Copper at 5,500BC, The China found the Copper 2,800BC, the Andes found the Copper at 2000BC, the Central American found the Copper 600 AD, and the America found the Copper at 6,000~3,000BC in the Michigan and Wisconsin. In the past the copper used many parts because it can easy to change the shape, however the Copper is too soft and bending. So people need more strong metal, such as compound, to make tools. Before the discovered of compound for Copper, the Copper can’t use for many time. After discovered of compound for Copper, the Copper can change to Bronze and Brass. The Brass first used in Roman and The Bronze first used in Egyptians. Today the USA has Top mine of Copper in Michigan and Ariznona.[5][6]
References
- Isotopes of Copper(Z=29)Nuclear Science Division LBNL, Isotopes Project, Group Leader- C.M. Baglin
- NATIVE COPPER unknown author
- Copper (element) Encyclopedia Article
- Copper unknown author
- Copper encyclopedia Article
- the copper website unknown author
- History of Copper Unknown Author.
| |||||||||||


