Selenium
From CreationWiki, the encyclopedia of creation science
| Selenium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Se | ||||||||||||||||||
| Atomic Number | 34 | ||||||||||||||||||
| Atomic Weight | 79.0 g/mol79 amu | ||||||||||||||||||
| Chemical series | Nonmetals | ||||||||||||||||||
| Appearance | gray-black, metallic luster | ||||||||||||||||||
| Group, Period, Block | 16, 4, p | ||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d10 4p4 | ||||||||||||||||||
| Electrons per shell | 2, 8, 18, 6 | ||||||||||||||||||
| CAS number | [[CAS number::[7782-49-2]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Selenium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Selenium is the 34th element.


