Krypton
From CreationWiki, the encyclopedia of creation science
Please do not edit the article until this banner is removed.
| Krypton | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Kr | ||||||||||||||||||
| Atomic Number | 36 | ||||||||||||||||||
| Atomic Weight | 83.798 g/mol83.798 amu | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [[CAS number::[?-?-?]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | 0.003733 g/ml | ||||||||||||||||||
| Melting point | 115.79 K-157.36 °C -251.248 °F 208.422 °R | ||||||||||||||||||
| Boiling point | 119.93 K-153.22 °C -243.796 °F 215.874 °R | ||||||||||||||||||
| Isotopes of Krypton | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Contents |
Introduction
Write this section last.....
Properties
Occurrences
Uses
Krypton filled discharge tube shaped like the atomic symbol.
Other
References
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
| |||||||||||


