Dysprosium
From CreationWiki, the encyclopedia of creation science
| Dysprosium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Dy | ||||||||||||||||||
| Atomic Number | 66 | ||||||||||||||||||
| Atomic Weight | 162.5 g/mol162.5 amu | ||||||||||||||||||
| Chemical series | Lanthanides | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | [[CAS number::[?-?-?]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Dysprosium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Dysprosium is the 66th element.

