Iron
From CreationWiki, the encyclopedia of creation science
Please do not edit the article until this banner is removed.
| Iron | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||
| Atomic Symbol | Fe | ||||||||||||||||||||||||||||||
| Atomic Number | 26 | ||||||||||||||||||||||||||||||
| Atomic Weight | 55.845 g/mol55.845 amu | ||||||||||||||||||||||||||||||
| Chemical series | Transition Metals | ||||||||||||||||||||||||||||||
| Appearance | lustrous, silver-gray, metalic | ||||||||||||||||||||||||||||||
| Group, Period, Block | 8, 4, d | ||||||||||||||||||||||||||||||
| Electron configuration | 1s2 2s2 2p6 3s2 3p6 4s2 3d6 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 16 | ||||||||||||||||||||||||||||||
| CAS number | [[CAS number::[7439-89-6]]] | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density | 7.874 g/ml | ||||||||||||||||||||||||||||||
| Melting point | 1811 K1,537.85 °C 2,800.13 °F 3,259.8 °R | ||||||||||||||||||||||||||||||
| Boiling point | 3134 K2,860.85 °C 5,181.53 °F 5,641.2 °R | ||||||||||||||||||||||||||||||
| Isotopes of Iron | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||
Contents |
Introduction
Write this section last.....
Iron is the 26th element, a transition metal, and one of the few ferromagnetic elements.
Properties
Occurrences
Uses
Other
References
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
| |||||||||||


