Strontium
From CreationWiki, the encyclopedia of creation science
Please do not edit the article until this banner is removed.
| Strontium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 87.62 g/mol87.62 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Alkaline Earth Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 2a, 5, s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr]5s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | 7440-24-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 2.64 3 g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1050 K776.85 °C 1,430.33 °F 1,890 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1655 K1,381.85 °C 2,519.33 °F 2,979 °R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Strontium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Introduction
Write this section last.....
Properties
Strontium is a soft, easily cut element of a basic silver color. When exposed to air, it quickly develops a yellow oxide and spontaneously combusts. It also rapidly decomposes in water. Because of its high reactivity, strontium must be stored away from air or water, preferably under kerosene to prevent the formation of oxide. [1] Stronium occurs naturally as a combination of four stable isotopes. [2] Strontium also exhibits allotropy (Occuring in two or more forms in the same physical state) [3] with three crystalline solids. [4]
Occurrences
Strontium is the 15th most abundant element in the earth’s crust at 0.0384% following barium and fluorine. It’s not found naturally isolated, but in mixtures and compounds. [5] Celesite (strontium sulfate) and strontianite (strontium carbonate) are the only two minerals that contain enough strontium to be used for mining purposes. Strontium is also present in 0.034% of all igneous rock. [6] The largest concentrations of celesite in the world are in Mexico, Spain, Turkey, and regions of Russia. Strontium occurrence in sea water is 0.1 mg/l , and is a primary source of strontium, containing billions of tons! Marine protozoa known as radiolarians have skeletons composed almost primarily of a strontium compound. The soil concentration of strontium is 0.035%, and various plants, such as legumes, accumulate strontium. It is estimated that there are 10 9 tons of strontium in deposits all over the earth. [7] Strontium can only be isolated by melting and electrolyzing strontium chloride, which separates the compound into strontium and chlorine gas. [8]
Uses
Strontium is used in a variety of ways, especially because it has a high reactivity as an alkaline earth metal. The chief production of strontium is for making glass in the picture tubes of color television. It is also used to create magnets and refine zinc. A soft form of strontium, strontium titanate, has been used as a gemstone because its dispersion of light is greater than a diamond's. [9] Strontium salts are frequently used in pyrotechnics because they give off a crimson color. Other strontium "soaps" are used in the production of different axle-greases, and strontium-90, a radioactive and β-decay isotope, is used as an atomic power source. Strontium is also used in photocell and fluorescent dye production. Metallic strontium forms aid in the desoxydation of bronze and copper, and refines steels from phosphorus and sulfur. Strontium carbonate is found in porcelain enamels and weatherproof glazes, and other strontium compounds are used in corrosion- and rust-resistant pigments of varnishes and paints. [10]
Other
References
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
| |||||||||||


