Cobalt
From CreationWiki, the encyclopedia of creation science
Please do not edit the article until this banner is removed.
| Cobalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Symbol | Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Number | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic Weight | 58.933195 g/mol58.933 amu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Transition Metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 9, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s2, 3d7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 15, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 8900 kg m-3 g/ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1495 °C or 2723 °Fwarning.pngUnit conversion for unit "°Cor2723°F" not supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2927 °C or 5301 °Fwarning.pngUnit conversion for unit "°Cor5301°F" not supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of Cobalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Introduction
Cobalt is an element of the Periodic Table of Elements. It has 27 protons and electrons and 32 neutrons. It is part of group 9 and found in period 4 in the periodic table. It was first discovered by George Brandt, around 1735 to 1739 in Sweden. The origin of the name Cobalt comes from the German word kobald, meaning evil spirit or goblin. It also developed from the Greek word cobalos, meaning mine. Cobalt is a transition metal. [1]
Properties
Cobalt has a melting point of 2723 °F and a boiling point of 5301 °F. Its electronegativity is 1.8 and its density is 8.9 g.cm-3 at 20°C. It contains eight isotopes with an atomic mass of 58.9332 g.mol -1. Cobalt is a hard, shiny, and fragile element that is found in period 4 and in group 9 in the periodic table of elements. Like the elements iron and nickel, cobalt is a magnet and has several other properties that it shares with them. Along with being chemically active, it is insensible to water, maintains constancy in the air, and has the ability to make many compounds. It is the twenty-seventh element in the periodic table. [2]
Occurrences
Cobalt can be found in a number of places around the world. Though not much is obtained by the earth's crust nor by its bodies of water, a huge source of cobalt is in earth's core. The amount of the element in soil can range from about 70 ppm to 0.1 ppm. Mining cobalt is proved to be difficult as it is usually found along with copper and nickel in ores. A couple examples of the ores are cobalt are cobaltite and erythrite. The Democratic Republic of the Congo, the mainland of China, Zambia, Russia and Australia are all worldwide manufacturers of cobalt. Other countries like Finland, Azerbaijan, and Kazakhstan produce cobalt as well. [3] Meteorites contain cobalt deposits. Mineral sedimentations of cobalt are located in areas such as Zaire, Morocco and even Canada. [4]
Uses
Cobalt has a hand in art just as much as it has a hand in engineering. For example, cobalt is the main ingredient in the color blue of an artist's collection. It is also used in creating porcelain, pottery, or stained glass. Aside from that, cobalt is also utilized in making alloys for aircraft engines and steels. It can be formed into magnet and is an accelerator for the petroleum and chemical industries in products like ink. The most recognized isotopes of cobalt is 60cobalt, because of its radioactive properties. It is applied in medicine as an agent for treatment. Also, cobalt is used to expose food to radiation so as to conserve both the food and the person receiving the food. [5]
Effects in the World
When cobalt is not firmly attached to the soil, it is then spread throughout the earth's atmosphere and makes its way into our air, food, and water. The element is not usually accessible everywhere you look, but it we may become exposed to it. It's helpful to us because cobalt is a substance that resides in vitamin B12 as 1 mg. This is essential to our daily life. Cobalt is used in this treatment because it is needed to handle anemia. On the other hand, cobalt can be a hazard when it is taken into the body in large amounts. Side effects that may result in high intake of cobalt are vomiting/nausea, trouble with your eyesight or heart, and thyroid damage. In the world's environment cobalt is a natural substance that is discovered in rocks, the ground, the air and in the water. Radioactive isotopes aren't a great threat since they have short lives and do not last very long. Although, too much of cobalt in the ground can cause serious health risks among humans and animals. Even too little portions of cobalt can be bad since it is needed to live. Cobalt is impossible to remove from the environment. [6]
References
- Isotopes of Cobalt (Z=27) Nuclear Science Division LBNL, Isotopes Project, Group Leader- C.M. Baglin
- Chemical properties of Cobalt Lenntech Water treatment & Air Purification Holding B.V., Lenntech.com
- Cobalt Facts Part of the New York Times company, About.com, Anne Marie Helmenstine, Ph.D.
| |||||||||||


