Actinium
From CreationWiki, the encyclopedia of creation science
| Actinium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ac | ||||||||||||||||||
| Atomic Number | 89 | ||||||||||||||||||
| Atomic Weight | ?.?? g/molwarning.png"?.?? g/mol" is not a number. | ||||||||||||||||||
| Chemical series | [[]] | ||||||||||||||||||
| Appearance | | ||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | | ||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | warning.pngEmpty strings are not accepted. | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Actinium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Actinium is the 89th element.

