Nickel
From CreationWiki, the encyclopedia of creation science
Please do not edit the article until this banner is removed.
| Nickel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Ni | ||||||||||||||||||
| Atomic Number | 28 | ||||||||||||||||||
| Atomic Weight | 58.69 g/mol58.69 amu | ||||||||||||||||||
| Chemical series | Transition Metals | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | 10, 4, d | ||||||||||||||||||
| Electron configuration | ??, ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Nickel | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Contents |
Introduction
Write this section last.....
Properties
Occurrences
Uses
Other
References
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
- reference title description (i.e. source, website, author, etc.)
| |||||||||||


