Manganese
From CreationWiki, the encyclopedia of creation science
| Manganese | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Mn | ||||||||||||||||||
| Atomic Number | 25 | ||||||||||||||||||
| Atomic Weight | 54.938 g/mol54.938 amu | ||||||||||||||||||
| Chemical series | ? | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d5 | ||||||||||||||||||
| Electrons per shell | 2, 8, 13, 2 | ||||||||||||||||||
| CAS number | [[CAS number::[?-?-?]]] | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Manganese | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||


