Einsteinium
From CreationWiki, the encyclopedia of creation science
| Einsteinium | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Es | ||||||||||||||||||
| Atomic Number | 99 | ||||||||||||||||||
| Atomic Weight | 252 g/mol252 amu | ||||||||||||||||||
| Chemical series | [[]] | ||||||||||||||||||
| Appearance | |||||||||||||||||||
| Group, Period, Block | |||||||||||||||||||
| Electron configuration | | ||||||||||||||||||
| Electrons per shell | |||||||||||||||||||
| CAS number | warning.pngEmpty strings are not accepted. | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | warning.png"" is not a number. | ||||||||||||||||||
| Boiling point | warning.png"" is not a number. | ||||||||||||||||||
| Isotopes of Einsteinium | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Einsteinium is the 99th element, named for Albert Einstein, it has no stable isotopes.

