Xenon
From CreationWiki, the encyclopedia of creation science
| Xenon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||
| General Info | |||||||||||||||||||
| Atomic Symbol | Xe | ||||||||||||||||||
| Atomic Number | 54 | ||||||||||||||||||
| Atomic Weight | 126.9 g/mol126.9 amu | ||||||||||||||||||
| Chemical series | Halogens | ||||||||||||||||||
| Appearance | ? | ||||||||||||||||||
| Group, Period, Block | ?, ?, ? | ||||||||||||||||||
| Electron configuration | [Kr] ??, ??, ?? | ||||||||||||||||||
| Electrons per shell | ?, ? | ||||||||||||||||||
| CAS number | ?-?-? | ||||||||||||||||||
| Physical properties | |||||||||||||||||||
| Phase | |||||||||||||||||||
| Density | g/mlwarning.png" g/ml" is not a number. | ||||||||||||||||||
| Melting point | |||||||||||||||||||
| Boiling point | |||||||||||||||||||
| Isotopes of Xenon | |||||||||||||||||||
| |||||||||||||||||||
| All properties are for STP unless otherwise stated. | |||||||||||||||||||
Xenon is the 54th element.

