Cooper chronology
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
Biblical chronology according to David Cooper
From creation to Salomon (4042-899 BC)
AM | BC | Event | Bible verse |
---|---|---|---|
0 | 4042 | Adam and Eve created | Gen. 1-2 |
130 | 3912 | Seth born to Adam | Gen. 5:3 |
235 | 3807 | Enosh born to Seth | Gen. 5:6 |
325 | 3717 | Kenan born to Enosh | Gen. 5:9 |
395 | 3647 | Mahalalel born to Kenan | Gen. 5:12 |
460 | 3582 | Jared born to Mahalalel | Gen. 5:15 |
622 | 3420 | Enoch born to Jared | Gen. 5:18 |
687 | 3355 | Methuselah born to Enoch | Gen. 5:21 |
874 | 3168 | Lamech born to Methuselah | Gen. 5:25 |
930 | 3112 | Adam's death | Gen. 5:5 |
1042 | 3000 | Seth's death | Gen. 5:8 |
1056 | 2986 | Noah born to Lamech | Gen. 5:28-29 |
1140 | 2902 | Enosh's death | Gen. 5:10-11 |
1290 | 2752 | Mahalalel's death | Gen. 5:16-17 |
1422 | 2620 | Jared's death | Gen. 5:20 |
1556 | 1556 | Japheth born to Noah | Gen. 5:32; 10:21 |
1558 | 1558 | Shem born to Noah | Gen. 11:10; 10:21 |
1651 | 2391 | Lamech's death | Gen. 5:31 |
1656 | 2386 | The Great Flood | Gen. 5:28-29; 7:6 |
1657 | 2385 | Noah and family leave the ark | Gen. 8:13 |
1658 | 2384 | Arpachshad born to Shem | Gen. 11:10 |
1693 | 2349 | Shelah born to Arpachshad | Gen. 11:12 |
1723 | 2319 | Eber born to Shelah | Gen. 11:14 |
1757 | 2285 | Peleg born to Eber | Gen. 11:16 |
1787 | 2255 | Reu born to Peleg | Gen. 11:18 |
1819 | 2223 | Serug born to Reu | Gen. 11:20 |
1849 | 2193 | Nahor born to Serug | Gen. 11:22 |
1878 | 2164 | Terah born to Nahor | Gen. 11:24 |
1948 | 2094 | Nahor born to Terah | Gen. 11:26 |
1996 | 2046 | Peleg's death | Gen. 11:19 |
1997 | 2045 | Nahor's death | Gen. 11:25 |
2006 | 2036 | Noah's death | Gen. 9:28-29 |
2008 | 2034 | Abram born to Terah | Gen. 11:31-32; 12:4; Acts 7:4 |
2018 | 2024 | Birth of Sarai | Gen. 11:29; 17:17; 20:12 |
2026 | 2016 | Reu's death | Gen. 11:21 |
2049 | 1993 | Serug's death | Gen. 11:23 |
2083 | 1959 | Terah's death | Gen. 11:31-32 |
2083 | 1959 | Abram called to Canaan | Gen. 11:32-12:5; Acts 7:4 |
2084 | 1958 | Abram returns to Canaan | Gen. 16:3,16 |
2094 | 1948 | Ishmael born to Abram | Gen. 16:16 |
2096 | 1946 | Arpachshad's death | Gen. 11:13 |
2107 | 1935 | Abram's Covenant re-affirmed. Sodom & Gomorrah destroyed. | Gen. 17:1-5,15; 19:1-19 |
2108 | 1934 | Isaac born to Abraham and Sarah | Gen. 21:5 |
2126 | 1916 | Death of Shelah | Gen. 11:12-15 |
2145 | 1897 | Death of Sarah | Gen. 23:1 |
2148 | 1894 | Isaac marries Rebekah | Gen. 25:20 |
2158 | 1884 | Death of Shem | Gen. 11:11 |
2168 | 1874 | Esau and Jacob born to Isaac | Gen. 25:26 |
2183 | 1859 | Abraham's death | Gen. 25:7 |
2187 | 1855 | Eber's death | Gen. 11:14-17 |
2231 | 1811 | Ishmael's death | Gen. 25:17 |
2245 | 1797 | Jacob flees Esau and begins serving Laban | Gen. 28 |
2252 | 1790 | Jacob marries Leah and Rachel | Gen. 29:21-28 |
2253 | 1789 | Reuben born to Jacob by Leah | Gen. 29:32 |
2255 | 1787 | Levi born to Jacob by Leah | Gen 29:34 |
2259 | 1783 | Joseph born to Jacob by Rachel | Gen. 30:24; 41:46; 45:6; 47:28 |
2265 | 1777 | Jacob returns to Canaan and re-named Israel | Gen. 30:25; 31:41; 32:28 |
2265/6 | 1777/6 | Benjamin born to Jacob by Rachel | Gen. 31:35,41 |
2276 | 1766 | Joseph sold into slavery | Gen. 37:2 |
2287 | 1755 | Joseph interprets dreams for pharaoh's cup-bearer and baker | Gen. 41:1; 14-46 |
2288 | 1754 | Isaac's death | Gen. 35:28 |
2289 | 1753 | Joseph made ruler in Egypt | Gen. 41:46 |
2297 | 1745 | Seven year famine begins | Gen. 41:29-30,46 |
2298 | 1744 | Jacob goes into Egypt | Gen. 45:6 |
2315 | 1727 | Jacob's death | Gen. 47:28 |
2369 | 1673 | Joseph's death | Gen. 50:26 |
2429 | 1613 | Aaron's birth | Num. 33:38-39 |
2432 | 1610 | Moses born to Amram by Jochebed | Num. 26:58-59; Ex. 6:16-20 |
2472 | 1570 | Moses kills an Egyptian and flees to wilderness | Acts 7:23; Gen. 15:13-16 |
2513 | 1529 | Exodus of Israel from Egypt | Ex. 12:41; Gal. 3:15-19; Ex. 12:40 |
2514 | 1528 | Tabernacle erected, census taken, Israel leaves Sinai and send spies to Canaan | Ex. 40:2,17; Num. 1:1, 10:11-12,33 |
2552 | 1490 | Israel arrives in Zin, Aaron's death at Mt. Hor, Moses' death at Mt. Pisgah | Num. 20:1; 33:1-39; Deut. 34:7-17 |
2553 | 1489 | Joshua leads Israel into Canaan, Jericho falls to Israel | Josh. 3:2; 4:19 |
2559 | 1483 | Caleb given land promised, land apportioned | Josh. 14:10 |
2573 | 1469 | Mesopotamia's oppression over Israel begins | Jg. 3:8 |
2581 | 1461 | Mesopotamia's oppression ends. Othniel's judgeship begins | Jg. 3:8-11 |
2621 | 1421 | Moabite oppression begins | Jg. 3:11,14 |
2639 | 1403 | Moabite oppression ends. Ehud's judgeship begins | Jg. 3:14,30 |
2719 | 1323 | Canaanite oppression begins | Jg. 3:30; 4:3 |
2739 | 1303 | Canaanite oppression ends. Barak's begins judgeship | Jg. 4:3; 5:31 |
2779 | 1263 | Midianite rule over Israel begins | Jg. 6:1; 5:31 |
2786 | 1256 | Midianite rule ended by Gideon | Jg.6:1; 8:28 |
2826 | 1216 | Abimelech usurps judgeship for 3 years | Jg. 8:28; 9:22 |
2829 | 1213 | Tola's judgeship begins | Jg. 9:22; 10:1-2 |
2852 | 1190 | Ammonites conquer Gilead, Jair's judgeship begins | Jg. 10:8; 12:7 |
2874 | 1168 | Jair's death, Ammonites conquer remainder of Israel | |
2892 | 1150 | Ammonite rule ends, Jephthah's judgeship begins | Jg. 10:8; 12:7 |
2898 | 1144 | Jephthah's judgeship ends, Ibzan's judgeship begins | Jg. 12:7-8 |
2905 | 1137 | Ibzan's judgeship ends, Elon's judgeship begins, Eli's birth | Jg. 12:8-11; I Sam. 4:15-18 |
2915 | 1127 | Elon's judgeship ends, Abdon's judgeship begins | Jg. 12:11-13 |
2923 | 1119 | Abdon's judgeship ends, Samson judges 23 years during Philistine oppression | Jg. 12:14; 13:1; 15:20-16:31 |
2963 | 1079 | Philistine oppression ends, Eli's judgeship begins | Jg. 13:1; I Sam.4:18 |
3003 | 1039 | Eli's judgeship ends, Samuel's judgeship begins | I Sam. 4:15-18 |
3023 | 1019 | Samuel's sole judgeship ends, Saul's reign as king of Israel | Acts 13:19-21 |
3033 | 1009 | David born to Jesse | II Sam. 5:4; Acts 13:21 |
3063 | 979 | Saul's death, David's reign at Hebron | II Sam. 5:4; Acts 13:21 |
3070 | 972 | King David's reign over all Israel from Jerusalem | I Chr. 29:27 |
3103 | 939 | King David's reign ends, Solomon's reign begins | I Chr. 29:27; II Sam. 5:4-5 |
3107 | 935 | Temple construction begun | I Ki. 6:1,38 |
3114 | 928 | Temple construction completed | I Ki. 6:1,38 |
3127 | 915 | Solomon's palace completed | I Ki. 7:1; 9:10; II Chr. 8:1 |
3143 | 899 | Solomon's death | I Ki. 11:42 |
From Salomon to exile (899-503 BC)
AM | BC | Kingdom of Judah | Kingdom of Israel | Bible verse |
---|---|---|---|---|
3143 | 899 | Rehoboam begins reign | Jeroboam begins reign | I Ki. 12:1,21; 14:21-22; 15:1 |
3160 | 882 | Rehoboam's reign ends, Abijam begins reign | I Ki. 14:21,31; 15:1-2 | |
3162 | 880 | Abijam's reign ends, Asa begins reign | I Ki. 15:1-2, 8-10 | |
3164 | 878 | Jeroboam's reign ends, Nadab begins reign | I Ki. 15:25 | |
3165 | 877 | Nadab's reign ends, Baasha begins reign | I Ki. 15:25-31 | |
3188 | 854 | Baasha's reign ends, Elah begins reign | I Ki. 15:33; 16:6-8 | |
3189 | 853 | Elah's reign ends, Zimri begins reign | I Ki. 16:7-10,15-18 | |
3193 | 850 | Jehoram born | Omri begins reign | I Ki. 16:16,23 |
3200 | 842 | Omri's reign ends, Ahab begins reign | I Ki. 16:29 | |
3204 | 838 | Asa's reign ends, Jehoshaphat begins reign | I Ki. 15:10; 22:41-42 | |
3210 | 832 | Ahaziah born | ||
3220 | 822 | Jehoram begins co-reign with Jehoshaphat | Ahaziah begins co-reign with Ahab | I Ki. 22:51 |
3221 | 821 | Ahab killed in battle, Ahaziah dies in accident, Jehoram begins reign | I Ki. 22:34-40, II Ki. 1:2-17, II Ki. 3:1 | |
3225 | 817 | Jehoram again co-reigns with Jehoshaphat | II Ki. 8:16 | |
3229 | 813 | Jehoshaphat's death, Jehoram becomes sole king | I Ki. 22:42,50 | |
3231 | 811 | Ahaziah begins co-reign | ||
3232 | 810 | Ahaziah becomes sole king, Joash born | II Ki. 8:25-29 | |
3233 | 809 | Ahaziah assassinated, Athaliah begins reign | Jehoram assassinated, Jehu begins reign | II Ki. 9:14-27; II Ki. 10:30,35-36; II Ki. 11:1-20 |
3239 | 803 | Athaliah assassinated, Joash begins reign | II Ki. 11:3,13-21; II Ki. 11:2,21; II Ki.12:1 | |
3254 | 788 | Amaziah born | ||
3261 | 781 | Temple repairs begun | Jehu's reign ends, Jehoahaz begins reign | II Ki. 12:6-8; II Ki. 10:35-36 |
3275 | 767 | Joash begins co-reign with Jehoahaz | II Ki. 13:9-10 | |
3278 | 764 | Joash begins sole reign | II Ki. 13:1 | |
3279 | 763 | Joash's reign ends, Amaziah begins reign | II Ki. 12:1; 14:1-2 | |
3293 | 749 | Joash's reign ends, Jeroboam begins reign | II Ki. 13:10; II Ki. 14:15-16,23 | |
3308 | 734 | No king | II Ki. 14:12 | |
3319 | 723 | Uzziah begins reign | II Ki. 15:1; II Chr. 26:1-3 | |
3334 | 708 | Jeroboam reign ends, no king | ||
3356 | 686 | Zechariah begins reign | II Ki. 14:23-29; 15:8-9 | |
3357 | 685 | Zechariah's reign ends, Shallum begins reign and is assasinated by Menahem who begins reign | II Ki. 15:8-17 | |
3368 | 674 | Menahem's reign ends, Pekahia begins reign | II Ki. 15:8,17,23 | |
3370 | 672 | Pekahia's assassinated, Pekah begins reign | II Ki. 15:23-27 | |
3371 | 671 | Uzziah's reign ends, Jotham begins reign | II Ki. 15:1-2; 32-33 | |
3386 | 656 | Jotham's reign ends, Ahaz begins reign | II Ki. 15:38-16:20 | |
3390 | 652 | Pekah's reign ends, no king | ||
3398 | 644 | Hoshea begins reign | II Ki. 17:10 | |
3400 | 642 | Hezekiah begins co-reign with Ahaz | II Ki. 16:2,20; 18:1-2 | |
3402 | 640 | Hezekiah becomes sole king | II KI. 16:2 | |
3406 | 636 | Assyria captures Kingdom of Israel | II Ki. 17:6; 18:10 | |
3430 | 612 | Manasseh begins reign | II Ki. 18:2; II Ki. 20:21-21:1 | |
3485 | 557 | Manasseh's reign ends, Amon begins reign | II Ki. 21:1,18-19 | |
3487 | 555 | Amon assassinated, Josiah begins reign | II Ki. 21:19-22:1 | |
3504 | 538 | Great Revival begun when book of the Law is found | II Ki. 22:3-8; 23:22-23; II Chr.34:8-15; 35:1,18-19 | |
3517 | 525 | Josiah's reign ends, Jehoahaz begins reign and is carried into Egypt | II Ki. 23:28-30; II Chr. 35 | |
3518 | 524 | Jehoiakim begins reign under the taxation of Egypt | II Ki. 23:34-36; II Chr. 36:5 | |
3520 | 522 | Exile to Babylon begins, Daniel interprets the dream of Nebuchadnezzar's | II Ki. 24:1; Dan. 2:1; II Chr. 36:5-11 | |
3528 | 514 | Jehoiachin reigns for 3 months | II Chr. 36:9-10 | |
3529 | 513 | Nebuchadnezzar makes Zedekiah king | II Chr. 36:10-11 | |
3538 | 504 | Nebuchadnezzar takes more captives | ||
3539 | 503 | Zedekiah's rebellion, destruction of Jerusalem | II Ki. 25:1-4,8; 24:3-9; Jer. 39:1-2; 52:2-7 |
From exile to the destruction of Second Temple (459 BC-70 AD)
AM | BC | Event | Bible verse |
---|---|---|---|
3583 | 459 | Restoration of captives to land under Zerubbabel | Neh. 2-12 |
3584 | 458 | Belshazzar co-reigns with Nabonidus over Babylon | Dan. 7:1 |
3586 | 456 | Daniel's vision of ram and goat | Dan. 8:1 |
3587 | 455 | Belshazzar slain, Medo-Persian Empire begins over Babylon under co-reign of Darius & Cyrus | Dan. 9:1-2 |
3589 | 453 | Darius's death, Cyrus sole king over Babylon and ends captivity by issuing a decree, Zerubbabel named governor and Joshua becomes High Priest for returning captives | Dan. 9:24-26; II Chr. 36:22-23; Ezra 1:1-4; Ezra 1:1-4; 5:13-15; 6:1-5; Is. 44:28; Jer. 25:12; Zech. 1:12 |
3590 | 452 | Temple reconstruction begun | Ezra 3:8-9; 4:4-5 |
3591 | 451 | Daniel's last vision | Dan. 10:1 |
3596 | 446 | Ahasuerus ruler of Persian Empire | Ezra 4:6 |
3603 | 439 | Esther becomes queen | Est. 2:16 |
3604 | 438 | Darius Hystaspes begins reign over Persia | |
3605 | 437 | Work on temple resumed | Ezra 4-6; Hag. 1:1-2:18; Zech. 1:1 |
3609 | 433 | Temple completed | Ezra 6:15; Est. 3:7-13 |
3623 | 419 | Nehemiah comes to Jerusalem | |
3635 | 407 | Nehemiah returns to Babylon and back to Jerusalem | |
3711 | 331 | Alexander the Great begins reign | |
3719 | 323 | Alexander the Great's death, Grecian Empire splits | |
3874 | 168 | Maccabean revolt | |
3979 | 63 BC | Roman occupation of the Land of Israel | |
4038 | 4 BC ? | Birth of Jesus | |
4071 | 30 AD | Crucifixion of Jesus | |
4112 | 70 AD | Second Temple destroyed |
See also
External links
|