Patriarch
From CreationWiki, the encyclopedia of creation science
The Patriarchs are the men from whom the Hebrews and related nations descend. By some definitions this includes Isaac, Jacob, and all their sons. The stricter definition includes Abraham and his two brothers Nahor and Haran, their ancestors in the House of Shem, the three sons of Noah (Shem, Ham, and Japheth), and the ancestral line from Noah to Adam. The lives of these men form an unbroken chronological line that begins at creation and extends to the entry of Abraham into Canaan.
Contents |
Biblical Genealogy
- Main Article: Biblical Genealogy
The year of creation is 1 AM (Anno Mundi, year of the world). James Ussher calculated the date of creation as October 23, 4004 BC. This date fell on the Sunday nearest the autumnal equinox.[1] Pierre Simon Laplace, as quoted by Martin Anstey, observed that this date occurred in a year when the equinoxes were aligned with the major axis of the orbit of the earth around the sun.[2]
Adam was created on the sixth day, and Genesis 5 gives the dates of the birth of Adam's descendants, each expressed as a year in the life of his father. Genesis 11:10-26 continues the line beginning with Shem and proceeding to Abraham, Nahor, and Haran. Genesis 11:27-32 and Genesis 12:1-4 give further details to fix the birth of Abraham and the time of his entry into Canaan.
Generations of Adam
- Main Article: Generations of Adam
| Name | Born | Age of parenthood | Life span | Died | Name means | Authority |
|---|---|---|---|---|---|---|
| Adam | 28 October 4004 BC28 October 4004 BC 4 Cheshvan -242 H 4 Eitanim 1 AM | 130 yr | 930 yr11,502.488 mon 339,675.245 da | 7 July 3074 BC7 July 3074 BC 1 Tammuz 687 H 1 Tammuz 930 AM | man | Genesis 5:3-5 |
| Seth | 1 August 3874 BC1 August 3874 BC 1 Tammuz -113 H 1 Tammuz 130 AM | 105 yr | 912 yr11,279.86 mon 333,100.885 da | 29 June 2962 BC29 June 2962 BC 2 Tammuz 799 H 1 Tammuz 1042 AM | placed, appointed | Genesis 5:6-8 |
| Enos | 10 July 3769 BC10 July 3769 BC 1 Tammuz -8 H 1 Tammuz 235 AM | 90 yr | 905 yr11,193.282 mon 330,544.19 da | 25 July 2864 BC25 July 2864 BC 3 Av 897 H 1 Tammuz 1140 AM | mortal man, sick, frail, miserable | Genesis 5:9-11 |
| Cainan | 6 July 3679 BC6 July 3679 BC 2 Tammuz 82 H 1 Tammuz 325 AM | 70 yr | 910 yr11,255.123 mon 332,370.401 da | 24 July 2769 BC24 July 2769 BC 2 Av 992 H 1 Tammuz 1235 AM | sorrow, dirge, elegy | Genesis 5:12-14 |
| Mahalaleel | 11 July 3609 BC11 July 3609 BC 1 Tammuz 152 H 1 Tammuz 395 AM | 65 yr | 895 yr11,069.599 mon 326,891.768 da | 17 July 2714 BC17 July 2714 BC 2 Av 1047 H 1 Tammuz 1290 AM | Blessed God | Genesis 5:15-17 |
| Jared | 13 July 3544 BC13 July 3544 BC 1 Tammuz 217 H 1 Tammuz 460 AM | 162 yr | 962 yr11,898.273 mon 351,362.995 da | 28 June 2582 BC28 June 2582 BC 2 Tammuz 1179 H 1 Tammuz 1422 AM | shall come down | Genesis 5:18-20 |
| Enoch | 22 July 3382 BC22 July 3382 BC 1 Av 379 H 1 Tammuz 622 AM | 65 yr | 365 yr4,514.417 mon 133,313.403 da | 6 July 3017 BC6 July 3017 BC 1 Tammuz 744 H 1 Tammuz 987 AM[3] | teaching, commencement | Genesis 5:21-24 |
| Methuselah | 23 July 3317 BC23 July 3317 BC 2 Av 444 H 1 Tammuz 687 AM | 187 yr | 969 yr11,984.851 mon 353,919.691 da | 28 September 2349 BC28 September 2349 BC 2 Tishrei 1413 H 1 Eitanim 1656 AM | his death shall bring | Genesis 5:25-27 |
| Lamech | 26 July 3130 BC26 July 3130 BC 2 Av 631 H 1 Tammuz 874 AM | 182 yr | 777 yr9,610.144 mon 283,793.188 da | 15 July 2353 BC15 July 2353 BC 2 Av 1408 H 1 Tammuz 1651 AM | lament, despairing | Genesis 5:28-31 |
| Noah | 24 July 2948 BC24 July 2948 BC 2 Av 813 H 1 Tammuz 1056 AM | 500 yr | 950 yr11,749.854 mon 346,980.089 da | 21 June 1998 BC21 June 1998 BC 30 Sivan 1763 H 1 Tammuz 2006 AM | rest | Genesis 5:32 |
Sons of Noah
- Main Article: Sons of Noah
| Name | Born |
|---|---|
| Japheth | 827487.516 July 2448 BC16 July 2448 BC 3 Av 1313 H 1 Tammuz 1556 AM |
| Shem | 828195.524 June 2446 BC24 June 2446 BC 30 Sivan 1315 H 1 Tammuz 1558 AM |
| Ham | 828934.52 July 2444 BC2 July 2444 BC 2 Tammuz 1317 H 1 Tammuz 1560 AM |
House of Shem
- Main Article: House of Shem
| Name | Born | Age of parenthood | Life span | Died | Name means | Authority |
|---|---|---|---|---|---|---|
| Shem | 24 June 2446 BC24 June 2446 BC 30 Sivan 1315 H 1 Tammuz 1558 AM | 100 yr | 600 yr7,420.96 mon 219,145.319 da | 21 June 1846 BC21 June 1846 BC 1 Tammuz 1915 H 1 Tammuz 2158 AM | renown, prosperity, name | Genesis 11:10-11 |
| Arpachshad | 29 June 2346 BC29 June 2346 BC 2 Tammuz 1415 H 1 Tammuz 1658 AM | 35 yr | 438 yr5,417.301 mon 159,976.083 da | 15 July 1908 BC15 July 1908 BC 2 Av 1853 H 1 Tammuz 2096 AM | healer, releaser | Genesis 11:12-13 |
| Salah | 1 July 2311 BC1 July 2311 BC 1 Tammuz 1450 H 1 Tammuz 1693 AM | 30 yr | 433 yr5,355.46 mon 158,149.872 da | 14 July 1878 BC14 July 1878 BC 1 Av 1883 H 1 Tammuz 2126 AM | mission, sending | Genesis 11:14-15 |
| Eber | 29 June 2281 BC29 June 2281 BC 2 Tammuz 1480 H 1 Tammuz 1723 AM | 34 yr | 464 yr5,738.876 mon 169,472.38 da | 29 June 1817 BC29 June 1817 BC 1 Tammuz 1944 H 1 Tammuz 2187 AM | one that passes, anger | Genesis 11:16-17 |
| Peleg | 14 July 2247 BC14 July 2247 BC 2 Av 1514 H 1 Tammuz 1757 AM | 30 yr | 239 yr2,956.016 mon 87,292.886 da | 11 July 2008 BC11 July 2008 BC 2 Av 1753 H 1 Tammuz 1996 AM | division | Genesis 11:18-19 |
| Reu | 12 July 2217 BC12 July 2217 BC 3 Av 1544 H 1 Tammuz 1787 AM | 32 yr | 239 yr2,956.016 mon 87,292.886 da | 10 July 1978 BC10 July 1978 BC 1 Av 1783 H 1 Tammuz 2026 AM | his friend, his shepherd | Genesis 11:20-21 |
| Serug | 18 July 2185 BC18 July 2185 BC 3 Av 1576 H 1 Tammuz 1819 AM | 30 yr | 230 yr2,844.701 mon 84,005.706 da | 26 June 1955 BC26 June 1955 BC 2 Tammuz 1806 H 1 Tammuz 2049 AM | branch, layer, twining | Genesis 11:22-23 |
| Nahor the Elder | 17 July 2155 BC17 July 2155 BC 3 Av 1606 H 1 Tammuz 1849 AM | 29 yr | 148 yr1,830.504 mon 54,055.845 da | 30 June 2007 BC30 June 2007 BC 30 Sivan 1754 H 1 Tammuz 1997 AM | hoarse, dry, hot | Genesis 11:24-25 |
| Terah | 26 June 2126 BC26 June 2126 BC 1 Tammuz 1635 H 1 Tammuz 1878 AM | 70 yr | 205 yr2,535.495 mon 74,874.651 da | 18 September 1922 BC18 September 1922 BC 2 Tishrei 1840 H 1 Eitanim 2083 AM | breathe, scent, blow | Genesis 11:26-32 |
Sons of Terah
| Name | Born | Died | Name means |
|---|---|---|---|
| Haran | 970651.52 July 2056 BC2 July 2056 BC 2 Tammuz 1705 H 1 Tammuz 1948 AM |
1019583.521 June 1922 BC21 June 1922 BC 1 Tammuz 1839 H 1 Tammuz 2082 AM |
|
| Nahor | 991824.521 June 1998 BC21 June 1998 BC 30 Sivan 1763 H 1 Tammuz 2006 AM |
hoarse, dry, hot | |
| Abraham | 992474.51 April 1996 BC1 April 1996 BC 1 Nisan 1765 H 1 Abib 2008 AM |
1056408.516 April 1821 BC16 April 1821 BC 2 Iyar 1940 H 1 Abib 2183 AM |
father of a multitude |
Biblical Chronology
- Main Article: Biblical chronology
The Biblical genealogy provides the basis for the chronology of events described in the Bible. This chronological record is precise and detailed from the first day of creation to the life of Terah, father of Abraham. From Abraham to Jesus, the dates are in dispute.
References
- ↑ James Ussher, The Annals of the World, Larry Pierce, ed., Green Forest, AR: Master Books, 2003 (ISBN 0890513600), pgh. 1
- ↑ Anstey, Martin. The Romance of Biblical Chronology. London: Marshall Bros., 1913, pp. 48-49. Cited in Jones, Floyd N. The Chronology of the New Testament, Green Forest, AR: Master Books, 2004 (ISBN 9780890514160), pp. 26-27
- ↑ Note: Enoch did not die; he was translated, the first man to experience such a thing. Genesis 5:24
Browse |
See Also
| ||||||||||||||||||||

