Tribe of Simeon
![]() Israel |
---|
|
|
|
According to the Hebrew Bible, the Tribe of Simeon (Hebrew: שִׁמְעוֹן, Shim'on) was one of the Tribes of Israel.
The census held at Mt. Sinai (Num 1:23) shows that the numbers of this tribe was 59,300 warriors men.[1] Just before entering Canaan, another census pointed that this number dropped to 22,200.[1] Following the completion of the conquest of Canaan by the Israelite tribes Joshua allocated the land among the twelve tribes. At its height, the territory occupied by the Tribe of Simeon was in the southwest of Canaan, bordered on the east and south by the tribe of Judah; the boundaries with the tribe of Judah are vague, and it seems that Simeon may have been an enclave within the west of the territory of the tribe of Judah. (Joshua 19:1-9 ) Simeon was one of the less significant tribes in the Kingdom of Judah.
Descendants
Unknown | Simeon | Canaanitish woman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemuel(Nemuel) | Jamin | Ohad | Jachin(Jarib) | Zohar(Zerah) | Shaul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shallum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mibsam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mishma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zacchur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixteen sons & six daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal territory
See also
References
- ↑ 1.0 1.1 Unger, Merrill F (1988). R. K., Harrison. ed. The New Unger´s Bible Dictionary. Chicago: Moody Press. p. 1196. ISBN 0-8024-9037-9.
|