Tribe of Asher
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
![]() Israel |
---|
|
|
|
According to the Hebrew Bible, the Tribe of Asher (Hebrew: אָשֵׁר, Asher) was one of the Tribes of Israel.
The census held at Mt. Sinai shows that the numbers of this tribe was 41,500.[1] Just before entering Canaan, another census pointed that this number raised to 53,400.[1]
Descendants
Asher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imnah | Ishvah | Ishvi | Beriah | Serah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heber | Malkiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japhlet | Shomer | Hotham | Shua | Birzavith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasach | Bimhal | Ashvath | Zophah | Imna | Shelesh | Amal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahi | Rohgah | Jehubbah | Aram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suah | Harnepher | Shual | Beri | Imrah | Bezer | Hod | Shamma | Shilshah | Ithran | Beera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arah | Haniel | Rezia | Jephunneh | Pispah | Ara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal territory
References
- ↑ 1.0 1.1 Unger, Merrill F (1988). R. K., Harrison. ed. The New Unger´s Bible Dictionary. Chicago: Moody Press. p. 113. ISBN 0-8024-9037-9.
|