Tribe of Menasheh
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
![]() Israel |
---|
|
|
|
According to the Hebrew Bible, the Tribe of Menasheh (or Tribe of Manasseh) (Hebrew: מְנַשֶּׁה, Menashe) was one of the Tribes of Israel. Together with the Tribe of Ephraim, Manasseh also formed the House of Joseph.
The census held at Mount Sinai (Num, 1:34) shows that the numbers of this tribe was 32,200.
Descendants
Concubine the Aramitess | Menasheh | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maachah | Machir | Unknown | Ashriel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peresh | Sheresh | Gilead | Daughter of Machir | Hezrom | Hammoleketh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulam | Rakem | Segub | Ishod | Abiezer | Mahalah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedam | Jair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeezer | Helek | Asriel | Schechem | Shemida | Hepher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahian | Schechem | Likhi | Aniam | Zelophehad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahlah | Noah | Hoglah | Milcah | Tirzah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tribal territory
|