Belgium
From CreationWiki, the encyclopedia of creation science
| Kingdom of Belgium Koninkrijk België (Dutch) Royaume de Belgique (French) Königreich Belgien (German) | |||||
| |||||
| Anthem: The "Brabançonne" | |||||
| Patron Saint(s): Saint Joseph | |||||
|
Location of Belgium on the European continent | |||||
| Capital | Brussels | ||||
|---|---|---|---|---|---|
| Official languages | Dutch, French, German | ||||
| Demonym | Belgian | ||||
| Government | |||||
| - Type | Parliamentary democracy and Constitutional monarchy | ||||
| - King | Albert II | ||||
| - Prime Minister | Yves Leterme | ||||
| Independence | from the Netherlands | ||||
| Independence | October 4, 18304 October 1830 17 Tishrei 5591 He 16 Ethanim 5834 AM | ||||
| Recognized | April 19, 183919 April 1839 5 Iyar 5599 He 5 Zif 5842 AM | ||||
| Accession to EU | March 25, 195725 March 1957 22 Adar_2 5717 He 53 Adar 5960 AM | ||||
| Area | |||||
| - Total | 30,528 km²30,528,000 dunams 11,786.927 mi² (139th) | ||||
| - Water | 6.4 %6.4 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 10,666,866 | ||||
| - 20012001 5761 He 6004 AM census | 10,296,350 | ||||
| - Density | 344.32 km⁻²891.785 mi⁻² (29th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $377,215,000,000 (29th) | ||||
| - Per capita | $35,387 (19th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $454,283,000,000 (19th) | ||||
| - Per capita | $42,617 (16th) | ||||
| Currency | Euro (€) (EUR)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .be | ||||
| Calling code | +32 | ||||
| [1] | |||||
Belgium (Dutch: België; French: Belgique; German: Belgien) or the Kingdom of Belgium is a small country located in Western Europe, bordered by the Netherlands, the Federal Republic of Germany, Luxembourg, France, and the North Sea. Its capital city is Brussels.
History
External links
- Belgium Conservapedia's article on Belgium.
Browse |

