Luxembourg
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
Grand Duchy of Luxembourg Groussherzogtum Lëtzebuerg (Luxembourgish) Grand-Duché de Luxembourg (French) Großherzogtum Luxemburg (German) |
||||||
---|---|---|---|---|---|---|
Map of Luxembourg
|
||||||
Location of Luxembourg on the European continent
|
||||||
|
||||||
Anthem: Ons Heemecht "Our Homeland" |
||||||
Patron Saint(s): Saint Philip | ||||||
Capital (and largest city) | Luxembourg (city) | |||||
Official language(s) | Luxembourgish, German, French | |||||
Demonym | Luxembourgers | |||||
Government | Parliamentary democracy and Constitutional grand duchy | |||||
- | Prime Minister | Jean-Claude Juncker | ||||
Independence | From the French empire | |||||
- | Water (%) | 0.001 | ||||
Population | ||||||
- | 2007 estimate | 480,222 | ||||
- | 2001 census | 439,539 (59) | ||||
- | Density | 186/km2 481.7/sq mi |
||||
GDP (PPP) | 2007 estimate | |||||
- | Total | 38,261,000,000 (97) | ||||
- | Per capita | 79,659 (1) | ||||
GDP (nominal) | 2007 estimate | |||||
- | Total | 49,531,000,000 (65) | ||||
- | Per capita | 103,124 (1) | ||||
Currency | Euro (EUR ) |
|||||
Time zone | CET (UTC+1) | |||||
- | Summer (DST) | CEST (UTC+2) | ||||
Internet TLD | .lu | |||||
Calling code | 352 | |||||
Template:Lower | Prior to 1999, the national currency was the Luxembourgian franc (fr.). |
The Grand Duchy of Luxembourg (Luxembourgish: Groussherzogtum Lëtzebuerg, French: Grand-Duché de Luxembourg, German: Großherzogtum Luxemburg), historically spelled Luxemburg, is a small landlocked country in western Europe, bordered by Belgium, France, and Germany. Luxembourg has a population of under half a million people in an area of approximately 2,585 square kilometres (998 sq mi). Its capital city is Luxembourg.
References
- Luxembourg by Answers.com
|