Algeria
From CreationWiki, the encyclopedia of creation science
| People's Democratic Republic of Algeria الجمهورية الجزائرية الديمقراطية الشعبية Al-Jumhūrīyah al-Jazā’irīyah ad-Dīmuqrāṭīyah ash-Sha’bīyah | |||||
| |||||
| Motto: بالشعب وللشعب (Arabic) By the people and for the people | |||||
| Anthem: نشيد وطني جزائري (Arabic) Kassaman The Pledge | |||||
| Capital | Algiers | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Algerian | ||||
| Government | |||||
| - Type | Presidential Republic | ||||
| - President | Abdelaziz Bouteflika | ||||
| - Prime Minister | Ahmed Ouyahia | ||||
| Establishment | |||||
| Hammadid dynasty | 10141014 4774 He 5017 AM | ||||
| Ottoman rule | 15161516 5276 He 5519 AM | ||||
| French rule | 18301830 5590 He 5833 AM | ||||
| Independence | July 5, 19625 July 1962 3 Tammuz 5722 He 2 Av 5965 AM | ||||
| Area | |||||
| - Total | 2,381,741 km²2,381,741,000 dunams 919,595.341 mi² (11th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 33,769,669 | ||||
| - 19981998 5758 He 6001 AM census | 29,100,867 | ||||
| - Density | 14 km⁻²36.26 mi⁻² (196th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $224,933,000,000 (38th) | ||||
| - Per capita | $6,538 (88th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $134,275,000,000 (48th) | ||||
| - Per capita | $3,903 (84th) | ||||
| Currency | Algerian dinar (دج) (DZD)
| ||||
| Time zone | CET (UTC+1) | ||||
| Internet TLD | .dz | ||||
| Calling code | +213 | ||||
Algeria (Arabic: الجزائر, al-Jazā’ir; Amazigh: ⴷⵥⴰⵢⴻⵔ, Dzayer), officially the People's Democratic Republic of Algeria, is a country in northern Africa bordering the Mediterranean Sea in the north, Tunisia in the northeast, Libya in the east, Niger in the southeast, Mali and Mauritania in the southwest, Western Sahara in the west, and Morocco and in the northwest.
History
See Also
Browse |

