Netherlands
From CreationWiki, the encyclopedia of creation science
| Kingdom of the Netherlands Koninkrijk der Nederlanden | |||||
| |||||
| Motto: "Je maintiendrai" (French) "Ik zal handhaven" (Dutch) "I shall stand fast" | |||||
| Anthem: "Het Wilhelmus" | |||||
| Patron Saint(s): Nicholas of Myra | |||||
|
Location of the Netherlands on the European continent | |||||
| Capital | Amsterdam | ||||
|---|---|---|---|---|---|
| Official languages | Dutch | ||||
| Demonym | Dutch | ||||
| Government | |||||
| - Type | Parliamentary democracy and Constitutional monarchy | ||||
| - Queen | Beatrix | ||||
| - Prime Minister | Jan Peter Balkenende (CDA) | ||||
| Independence | through the Eighty Years' War from Philip II of Spain | ||||
| Independence | July 26, 15815 August 1581 26 Av 5341 He 24 Av 5584 AM | ||||
| Recognized | January 30, 164830 January 1648 6 Shevat 5408 He 5 Adar 5651 AM | ||||
| Accession to EU | March 25, 195725 March 1957 22 Adar_2 5717 He 53 Adar 5960 AM | ||||
| Area | |||||
| - Total | 41,526 km²41,526,000 dunams 16,033.278 mi² (135th) | ||||
| - Water | 18.41 %18.41 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 16,440,113 | ||||
| - Density | 396 km⁻²1,025.635 mi⁻² (25th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $647,966,000,000 (20th) | ||||
| - Per capita | $38,994 (10th) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $777,241,000,000 (16th) | ||||
| - Per capita | $46,774 (10th) | ||||
| Currency | Euro (€) (EUR)
| ||||
| Time zone | CET (UTC+1) | ||||
| - Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .nl | ||||
| Calling code | +31 | ||||
| [1] | |||||
The Netherlands (Dutch: Nederland), officially the Kingdom of the Netherlands (Dutch: Koninkrijk der Nederlanden) is a country in the northwest of Europe. It borders the North Sea, Belgium and Germany. It is also referred to by the collective name of its two main provinces: Holland. Its capital city is Amsterdam.
History
See Also
Browse |

