Libya
From CreationWiki, the encyclopedia of creation science
| Socialist People's Libyan Arab Great Jamahiriya الجماهيرية العربية الليبية الشعبية الاشتراكية العظمى Al-Jamāhīriyyah al-ʿArabiyyah al-Lībiyyah aš-Šaʿbiyyah al-Ištirākiyyah al-ʿUẓmā | |||||
| |||||
| Anthem: الله أكبر Allahu Akbar God is Great | |||||
| [[Image:{{{image_main}}}|250px|center|Image of Libya]] | |||||
| Capital | Tripoli | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Libyan | ||||
| Government | Jamahiriya | ||||
| - Guide of the Revolution | Muammar al-Gaddafi | ||||
| - Secretary General | Miftah Muhammed K'eba | ||||
| - Prime Minister | Baghdadi Mahmudi | ||||
| Independence | |||||
| - Relinquished by Italy | February 10, 1947 | ||||
| - From France/UK under United Nations Trusteeship | December 24, 1951 | ||||
| Area | |||||
| - Total | 1,759,541 km² (17th) 679,359 sq mi | ||||
| - Water (%) | negligible | ||||
| Population | |||||
| - 2008 estimate | 6,173,579 | ||||
| - 2006 census | 5,670,688 (-) | ||||
| - Density | 3.2/km² (218th) 8.4/sq mi | ||||
| GDP (PPP) | 2007 estimate | ||||
| - Total | $82.769 billion (-) | ||||
| - Per capita | $13,593 (-) | ||||
| GDP (nominal) | 2007 estimate | ||||
| - Total | $69.929 billion (-) | ||||
| - Per capita | $11,484 () | ||||
| Currency | Dinar (ل.د) (LYD)
| ||||
| Time zone | EET (UTC+2) | ||||
| Internet TLD | .ly | ||||
| Calling code | +218 | ||||
Libya (Arabic: ليبيا, Lībiyā; Amazigh: ⵍⵉⴱⵢⴰ) officially the Socialist People's Libyan Arab Great Jamahiriya (Arabic: الجماهيرية العربية الليبية الشعبية الإشتراكية العظمى, Al-Jamāhīriyyah al-ʿArabiyyah al-Lībiyyah aš-Šaʿbiyyah al-Ištirākiyyah al-ʿUẓmā) is a North African country on the Mediterranean Sea, situated between Egypt on the east, Sudan on the southeast, Chad and Niger on the south and Algeria and Tunisia to the west. Its capital city is Tripoli.
History
See Also
Browse |

