Bahrain
From CreationWiki, the encyclopedia of creation science
| Kingdom of Bahrain مملكة البحرين Mamlakat al-Baḥrayn | |||||
| |||||
| Anthem: بحريننا Bahrainona Our Bahrain | |||||
| Capital | Manama | ||||
|---|---|---|---|---|---|
| Official languages | Arabic, English | ||||
| Demonym | Bahraini | ||||
| Government | |||||
| - Type | Constitutional Monarchy | ||||
| - King | Hamad ibn Isa Al Khalifah | ||||
| - Prime Minister | Khalifah ibn Sulman Al Khalifah | ||||
| Independence | from Persia, and then from Great Britain | ||||
| Independence | 17831783 5543 He 5786 AM | ||||
| Independence | December 16, 197116 December 1971 28 Kislev 5732 He 28 Kislev 5975 AM | ||||
| Area | |||||
| - Total | 665 km²665,000 dunams 256.758 mi² (189th) | ||||
| - Water | 0 %0 % | ||||
| Population | |||||
| - 20072007 5767 He 6010 AM estimate | 1,046,814 | ||||
| - Density | 1454 km⁻²3,765.843 mi⁻² (7th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $24,373,000,000 (118th) | ||||
| - Per capita | $31,898 (32nd) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $17,398,000,000 | ||||
| - Per capita | $22,770 | ||||
| Currency | Bahraini dinar (د.ب) (BHD)
| ||||
| Time zone | MSK (UTC+3) | ||||
| Internet TLD | .bh | ||||
| Calling code | +973 | ||||
Bahrain (Arabic: البحرين, Baḥrayn; "two seas") or the Kingdom of Bahrain (Arabic: مملكة البحرين, Mamlakat al-Baḥrayn) is a Middle Eastern island nation in the Persian Gulf.
History
See Also
Browse |


