Romania
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
| Romania România |
||||||
|---|---|---|---|---|---|---|
| Location of Romania on the European continent
|
||||||
|
||||||
| Anthem: Deşteaptă-te, române! Awaken, Romanian! |
||||||
| Patron Saint(s): Saint Andrew | ||||||
| Capital | Bucharest | |||||
| Official language(s) | Romanian | |||||
| Demonym | Romanian | |||||
| Government | Unitary semi-presidential republic | |||||
| - | Prime Minister | Emil Boc (PD-L) | ||||
| - | Senate President | Mircea Geoană (PSD) | ||||
| - | House Speaker | Roberta Anastase (PD-L) | ||||
| - | Chief Justice | Lidia Bărbulescu | ||||
| Formation | ||||||
| - | Water (%) | 3 | ||||
| Population | ||||||
| - | July 2008 estimate | 22,246,862 (50) | ||||
| - | October 2001 census | 21,680,974 | ||||
| - | Density | 93/km2 (104) 240.9/sq mi |
||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | 245,847,000,000 (41) | ||||
| - | Per capita | 11,400 (64) | ||||
| GDP (nominal) | 2007 estimate | |||||
| - | Total | 165,983,000,000 (38) | ||||
| - | Per capita | 7,697 (58) | ||||
| Currency | Leu (RON) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .ro | |||||
| Calling code | 40 | |||||
Romania (Romanian: România; dated: Rumania, Roumania) is a country in southeastern Europe. It is bordered by Ukraine and Moldova in the northeast, Hungary and Serbia in the west and Bulgaria to the south. Romania also has a small sea coast on the Black Sea. Its capital city is Bucharest.
History
See Also
References
Browse |
External Links
- General
- Encyclopædia Britannica Online – Romania's country page
- Country profiles
- Intelligent Design and Creation
- Government
- Government of Romania–Official government site
- President of Romania–Official site of the President of Romania
- Parliament of Romania–Official parliamentary site
- Chief of State and Cabinet Members
| ||||||||||||||||||||