Cyprus
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
| Republic of Cyprus Κυπριακή Δημοκρατία (Greek) Kypriakī́ Dīmokratía Kıbrıs Cumhuriyeti (Turkish) |
||||||
|---|---|---|---|---|---|---|
| Map of Cyprus
|
||||||
|
||||||
| Anthem: Ὕμνος εἰς τὴν Ἐλευθερίαν Ýmnos eis tīn Eleutherían Hymn to Liberty |
||||||
| Patron Saint(s): Saint Barnabas | ||||||
| Capital | Nicosia | |||||
| Official language(s) | Greek, Turkish | |||||
| Demonym | Cypriot | |||||
| Government | Presidential republic | |||||
| Independence | from the United Kingdom | |||||
| - | Water (%) | 0.001 | ||||
| Population | ||||||
| - | 2008 census | 794,600 | ||||
| - | Density | 85/km2 (85) 220.1/sq mi |
||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | 21,400,000,000 (108) | ||||
| - | Per capita | 27,171 (31) | ||||
| GDP (nominal) | 2007 estimate | |||||
| - | Total | 21,303,000,000 (88) | ||||
| - | Per capita | 27,047 (29) | ||||
| Currency | Euro (EUR) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .cy | |||||
| Calling code | 357 | |||||
| Template:Lower | [1] | |||||
Cyprus (Greek: Κύπρος, Kýpros; Turkish: Kıbrıs), officially the Republic of Cyprus (Greek: Κυπριακή Δημοκρατία, Kypriakí Dimokratía; Turkish: Kıbrıs Cumhuriyeti) is a Eurasian island country in the eastern part of the Mediterranean Sea, south of Turkey (Anatolia).
Northern Cyprus
| Turkish Republic of Northern Cyprus Kuzey Kıbrıs Türk Cumhuriyeti |
||||||
|---|---|---|---|---|---|---|
| Map of Northern Cyprus
|
||||||
|
||||||
| Anthem: İstiklâl Marşı (Turkish) Independence March |
||||||
| Capital | Nicosia (Lefkoşa) | |||||
| Official language(s) | Turkish | |||||
| Demonym | Turkish Cypriot | |||||
| Government | Representative democratic republic | |||||
| - | President | Mehmet Ali Talat | ||||
| - | Prime Minister | Ferdi Sabit Soyer | ||||
| - | Water (%) | 2.7 | ||||
| Population | ||||||
| - | 2006 census | 265,100 | ||||
| - | Density | 78/km2 (89th) 203/sq mi |
||||
| GDP (PPP) | 2006 estimate | |||||
| - | Total | $2.85 billion (160th) | ||||
| - | Per capita | $11,837 (63rd) | ||||
| Currency | New Turkish lira (YTL) (TRY) |
|||||
| Time zone | EET (UTC+2) | |||||
| - | Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .nc.tr, or .tr | |||||
| Calling code | 90 | |||||
The Turkish Republic of Northern Cyprus (Turkish: Kuzey Kıbrıs Türk Cumhuriyeti), also known as Northern Cyprus (Turkish: Kuzey Kıbrıs), is an independent republic situated in the north of Cyprus.
References
- ↑ Prior to 2008, the national currency was the Cypriot pound (£)
External Links
- Cyprus - Conservapedia's article on Cyprus.
| ||||||||||||||||||||