Cyprus
From CreationWiki, the encyclopedia of creation science
| Republic of Cyprus [[Native name::Κυπριακή Δημοκρατία (Greek) Kypriakī́ Dīmokratía Kıbrıs Cumhuriyeti (Turkish)]] | |||||
| |||||
| Anthem: Ὕμνος εἰς τὴν Ἐλευθερίαν Ýmnos eis tīn Eleutherían Hymn to Liberty | |||||
| Patron Saint(s): Saint Barnabas | |||||
|
Map of Cyprus | |||||
| Capital | Nicosia | ||||
|---|---|---|---|---|---|
| Official languages | Greek, Turkish | ||||
| Demonym | Cypriot | ||||
| Government | |||||
| - Type | Presidential republic | ||||
| - President | Dimitris Christofias | ||||
| Independence | from the United Kingdom | ||||
| Independence | August 16, 196016 August 1960 23 Av 5720 He 23 Av 5963 AM | ||||
| Accession to EU | May 1, 20041 May 2004 10 Iyar 5764 He 11 Zif 6007 AM | ||||
| Area | |||||
| - Total | 9,251 km²9,251,000 dunams 3,571.831 mi² (167th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| - 20082008 5768 He 6011 AM census | 794,600 | ||||
| - Density | 85 km⁻²220.149 mi⁻² (85th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $21,400,000,000 (108th) | ||||
| - Per capita | $27,171 (31st) | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $21,303,000,000 (88th) | ||||
| - Per capita | $27,047 (29th) | ||||
| Currency | Euro (€) (EUR)
| ||||
| Time zone | EET (UTC+2) | ||||
| - Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .cy | ||||
| Calling code | +357 | ||||
| [1] | |||||
Cyprus (Greek: Κύπρος, Kýpros; Turkish: Kıbrıs), officially the Republic of Cyprus (Greek: Κυπριακή Δημοκρατία, Kypriakí Dimokratía, Turkish: Kıbrıs Cumhuriyeti) is a Eurasian island country in the eastern part of the Mediterranean Sea, south of Turkey (Anatolia).
Northern Cyprus
| Turkish Republic of Northern Cyprus Kuzey Kıbrıs Türk Cumhuriyeti | |||||
| |||||
| Anthem: [[Anthem::İstiklâl Marşı (Turkish) Independence March]] | |||||
|
Map of Northern Cyprus | |||||
| Capital | Nicosia (Lefkoşa) | ||||
|---|---|---|---|---|---|
| Official languages | Turkish | ||||
| Demonym | Turkish Cypriot | ||||
| Government | |||||
| - Type | Representative democratic republic | ||||
| Area | |||||
| - Total | 3,355 km²3,355,000 dunams 1,295.373 mi² (167thth) | ||||
| - Water | 2.7 %2.7 % | ||||
| - 20062006 5766 He 6009 AM census | 265,100 | ||||
| - Density | 78 km⁻²202.019 mi⁻² (89thth) | ||||
| GDP (PPP) | 20062006 5766 He 6009 AM estimate | ||||
| - Total | $$2.85 billion (160thth) | ||||
| - Per capita | $$11,837 (63rdth) | ||||
| Currency | New Turkish lira (YTL) (TRY)
| ||||
| Time zone | EET (UTC+2) | ||||
| - Summer (DST) | EEST (UTC+3) | ||||
| Internet TLD | .nc.tr, or .tr | ||||
| Calling code | +90 | ||||
The Turkish Republic of Northern Cyprus (Turkish: Kuzey Kıbrıs Türk Cumhuriyeti), also known as Northern Cyprus (Turkish: Kuzey Kıbrıs), is an independent republic situated in the north of Cyprus.
External links
- Cyprus Conservapedia's article on Cyprus.
Browse |

