NSCS Student Projects
From CreationWiki, the encyclopedia of creation science
This page is used by the North Sound Christian Schools Biology, Chemistry, and Creation Apologetics classes, which work on various assignments on the CreationWiki during the school year.
Contents |
General instructions
References:
To cite a reference within the paper
Webpage references - Place the internet address within single brackets at the end of sentences.
- [http://www.example.com].
- The website software will then automatically assign the web address a number based its order in the paper. For example the above web address would appear like this: [1].
- The website software will then automatically assign the web address a number based its order in the paper. For example the above web address would appear like this: [1].
Book / Article references - Place the authors last name and page number within parenthesis at the end of sentences.
- (Purves, p89).
- The full citation should then also be placed in the bibliography using standard MLA formatting.
Bible references - Link to the specific chapter and verse at Bible Gateway, along with a note on which Bible translation is being referred.
- Genesis 1:1-4 (NIV).
- Use the Bible ref template to automatically create a link to Bible Gateway, or the Bible quote template to create a grey quote box followed by the forementioned linked reference.
To cite the references in the bibliography
Webpage references - Place the web address in single brackets, but also include the title of the referenced article within the brackets. Then place the author's name and publisher outside the brackets. Each reference should also be placed next to an asterisk (which creates a bullet) like this:
- * [http://www.example.com PageTitle] by John Doe. Chembook Online.
- The above format will link the specified title to the internet address. For example the above would appear like this:
- PageTitle by John Doe. Chembook Online.
- The above format will link the specified title to the internet address. For example the above would appear like this:
Book / Article references - Use standard MLA formatting.
Images:
See "Image Help" for assistance uploading and placing images on your research papers.
All images uploaded to the CreationWiki must be free of copyright (i.e. public domain or Creative Commons Licensed). Sites offering public domain images can be found at Wikimedia Commons or use the Advanced Search on Flickr to find Creative Commons Licensed documents. For more sites where usable images can be found, browse our "list of sites".
NOTE - When uploading an image, you must provide the following information. Failure to provide a source and copyright status will cause the image to be deleted. (See help:upload)
- Summary - a description of the image, which can usually be obtained from the source.
- Copyright Status - a description of the use permission (i.e. reason why image is public domain, or internet address of the Creative Commons License).
- Source - a link to the webpage that contains the image.
More Editing Help:
More help on editing and formatting the CreationWiki pages can be found at How to edit and Formatting help. If you get stuck or have destroyed your page format beyond your ability to recover, contact Mr. Ashcraft.
Biology
2nd Period
You will write several 1.5 page single spaced papers describing a type of organism. Each paper should contain a general introduction that describes the organism, and then specific discussions related to anatomy, reproduction, ecology under the headings provided, and one additional topic of your choosing.
A public domain or Creative Commons Licensed representative image of the organism should be uploaded and inserted at the top of the taxonomy box on the right side of your page. Under the picture, fill in the taxonomic hierarchy of the organism.
At least two other additional pictures should be included. Suggestions would include a close up view of distinguishing characteristics (i.e. animal behaviors or close-up of features), behavior being discussed, habitat map, etc.
- Use Advanced Search on Flickr to find Creative Commons Licensed documents.
- Use NOAA to find public domain images of marine organism. Use the collections tab to browse, or enter the following into Google images to search the entire site "site:www.photolib.noaa.gov KEYWORD".
- Use USDA Plants for your plant taxonomy and public domain pictures. May only contain information on plants that live in the USA. Search using the following in Google "site:plants.usda.gov KEYWORD".
| Student | Invertebrate paper 1 | Invertebrate paper 2 | Cold blooded vertebrate | Warm blooded vertebrate |
|---|---|---|---|---|
| Connell, Bri | [[]] | [[]] | [[]] | [[]] |
| Crosby, Sara | ladybug (Family: Coccinellidae) | [[]] | [[]] | [[]] |
| Foley, Zack | Acarina (Subclass Acarina) | [[]] | [[]] | [[]] |
| Gillis, Alyse | [[]] | [[]] | [[]] | [[]] |
| Hansen, Daniel | Nudibranch (Suborder Nudibranchia) | [[]] | [[]] | [[]] |
| Jimenez, Andree | Rhinoceros beetle (Subfamily Dynastinae) | [[]] | [[]] | [[]] |
| Johnson, Dorothy Ann | Neritopsina (Superorder Neritopsina) | [[]] | [[]] | [[]] |
| Martinez, Chris | Scallop (Family Pectinidae) | [[]] | [[]] | [[]] |
| Nam, Su | basket star (Suborder: Euryalina) | [[]] | [[]] | [[]] |
| Otis, Jenna | [[]] | [[]] | [[]] | [[]] |
| Ross, Janell | firefly (Family: Lampyridae) | [[]] | [[]] | [[]] |
| Rubatino, Tony | Darkling beetle (Family Tenebrionidae) | [[]] | [[]] | [[]] |
| Schettler, Melissa | [[]] | [[]] | [[]] | [[]] |
| Tissell, Stephen | Leech (Subclass Hirudinea) | [[]] | [[]] | [[]] |
| Tumulty, Stephen | Snakelocks anemone (Anemonia viridis) | [[]] | [[]] | [[]] |
5th Period
You will write several 1.5 page single spaced papers describing a type of organism. Each paper should contain a general introduction that describes the organism, and then specific discussions related to anatomy, reproduction, ecology under the headings provided, and one additional topic of your choosing.
A public domain or Creative Commons Licensed representative image of the organism should be uploaded and inserted at the top of the taxonomy box on the right side of your page. Under the picture, fill in the taxonomic hierarchy of the organism.
At least two other additional pictures should be included. Suggestions would include a close up view of distinguishing characteristics (i.e. animal behaviors or close-up of features), behavior being discussed, habitat map, etc.
- Use Advanced Search on Flickr to find Creative Commons Licensed documents.
- Use NOAA to find public domain images of marine organism. Use the collections tab to browse, or enter the following into Google images to search the entire site "site:www.photolib.noaa.gov KEYWORD".
- Use USDA Plants for your plant taxonomy and public domain pictures. May only contain information on plants that live in the USA. Search using the following in Google "site:plants.usda.gov KEYWORD".
| Student | Invertebrate paper 1 | Invertebrate paper 2 | Cold blooded vertebrate | Warm blooded vertebrate |
|---|---|---|---|---|
| Bae, Nick | seven-spotted ladybug (Coccinella septempunctata) | [[]] | [[]] | [[]] |
| Choi, Paul | Rotifera (Phylum Rotifera) | [[]] | [[]] | [[]] |
| Chung, Maylisa | Red sea urchin (Strongylocentrotus franciscanus) | [[]] | [[]] | [[]] |
| Gillingham, Fallon | Bombardier beetle (Polyphyletic) | [[]] | [[]] | [[]] |
| Gordon, Rachael | moon snails (Family: Naticidae) | [[]] | [[]] | [[]] |
| Greenwood, Crista | Vampire squid (Vampyroteuthis infernalis) | [[]] | [[]] | [[]] |
| Horner, Steven | Hornet (Genus Vespa) | [[]] | [[]] | [[]] |
| Jacobson, Sarah | Bubble-tip anemone (Entacmaea quadricolor) | [[]] | [[]] | [[]] |
| Jung, Jake | Tick (Order: Ixodida) | [[]] | [[]] | [[]] |
| Kehle, Karl | [[]] | [[]] | [[]] | [[]] |
| Kim, Hanna | Ghost slug (Selenochlamys ysbryda) | [[]] | [[]] | [[]] |
| Knowles, Leanna | Arizona bark scorpion (Centruroides sculpturatus) | [[]] | [[]] | [[]] |
| Mahler, Tanner | Moon jellyfish (Aurelia aurita) | [[]] | [[]] | [[]] |
| Mayberry, Melinda | Crayfish (Superfamily Astacoidea) | [[]] | [[]] | [[]] |
| Patterson, Westin | Sea nettle (Chrysaora quinquecirrha) | [[]] | [[]] | [[]] |
| Purdy, Preston | Blue crab (Callinectes sapidus) | [[]] | [[]] | [[]] |
| Ryu, David | Shrimp (Infraorder Caridea) | [[]] | [[]] | [[]] |
| Servey, Terra | hermit crab (Superfamily Paguroidea) | [[]] | [[]] | [[]] |
| Stuart, Andrea | tunicate (Subphylum Urochordata) | [[]] | [[]] | [[]] |
| Terry, Andrew | Banana slug (Genus Ariolimax) | [[]] | [[]] | [[]] |
| Vaughn, Alexandra | Bryozoa (Phylum Bryozoa) | [[]] | [[]] | [[]] |
| Vaughn, Max | Katipo spider (Latrodectus katipo) | [[]] | [[]] | [[]] |
| Wiederspan, Emily | Stalked jellyfish (Order: Stauromedusae) | [[]] | [[]] | [[]] |
Chemistry
| Name | Element Paper | Compound #1 | Compound #2 | Topic |
|---|---|---|---|---|
| Castor, Melissa | Manganese | [[]] | [[]] | [[]] |
| Coglas, Kaitlyn | Iron | [[]] | [[]] | [[]] |
| Jimenez, Cecilia | Cobalt | [[]] | [[]] | [[]] |
| Kim, Sang Hyun | Nickel | [[]] | [[]] | [[]] |
| Kim, Tae Hong | Copper | [[]] | [[]] | [[]] |
| Lee, Daniel | Zinc | [[]] | [[]] | [[]] |
| Lonergan, Tyler | Gallium | [[]] | [[]] | [[]] |
| Muir, James | Germanium | [[]] | [[]] | [[]] |
| Park, Joseph | Arsenic | [[]] | [[]] | [[]] |
| Priest, Brian | Selenium | [[]] | [[]] | [[]] |
| Ripley, Sean | Bromine | [[]] | [[]] | [[]] |
| Robertson, Madi | Ruthenium | [[]] | [[]] | [[]] |
| Speck, Tori | Krypton | [[]] | [[]] | [[]] |
| Tiff, Wes | Rubidium | [[]] | [[]] | [[]] |
| Tissell, Elisabeth | Strontium | [[]] | [[]] | [[]] |
| Ton, Adrienne | Yttrium | [[]] | [[]] | [[]] |
| VanEss, Dallas | Zirconium | [[]] | [[]] | [[]] |
| Waggoner, Amelia | Niobium | [[]] | [[]] | [[]] |
| Washio, Lynne | Molybdenum | [[]] | [[]] | [[]] |
| Yi, Kweon Min | Technetium | [[]] | [[]] | [[]] |
Creation Apologetics
Creation Scientists Biographies You are to write a biography of a creation scientist. Your assigned topic is listed below. I have installed a template on your pages that should help.
First - find sources for biographical info and several publications, and link to them in the spaces provided. Provide at least 3 references, and all available creationist publications written by your subject (articles, books, videos, etc.). You must link to the publications directly (not to a list of them).
Second - Upload a photo of your subject, and insert the filename in place of "example.jpg" in your page template. All photos uploaded to the CreationWiki must be public domain or fair use. Sites offering public domain images can be found at wikimedia commons or a larger list of sites is available on our graphics page. When uploading be sure to supply the source information for the image (site name and address) in the description field.
Last - Write a biography that summarizes their scientific qualifications, and their work or interest in creation apologetics. You would typically begin with a brief summary of their academic history, then work history, followed by any notable scientific work. Include activites, publication, or quotes that can establish this claim.
For an example biography take a look at Mark Harwood or Ronald Samec.
For help with formatting your links view the example files above in edit mode, or consult the help files - How to edit & Formatting help.
Due Dates:
- ' - Have a print-out of your biographies in hand when you arrive in class, which should include a photo of your subject, links to 3 publications and 3 references.
- ' - The completed biographies will be due at the beginning of class.
| Student | Ministry Support Paper | Research Topic | Ministry Support Paper | Research Topic |
|---|---|---|---|---|
| Maylisa Chung | Creation Truth Foundation | |||
| Cecilia Jiminez | Ashby Camp | [[]] | ||
| Jake Jung | Association for Creation Truth | [[]] | ||
| Fallon Gillingham | Edward Boudreaux | [[]] | ||
| Alyse Gillis | Michael Behe | [[]] | ||
| Crista Greenwood | Angela Meyer | [[]] | ||
| Lacie Johnson | Robert Carter | [[]] | ||
| Halie Johnson | Roger Oakland | [[]] | ||
| Jin Tae Kim | John MacArthur | [[]] | ||
| Tyler Lonergan | George Javor | [[]] | ||
| Melinda Mayberry | Maciej Giertych | [[]] | ||
| Jenna Otis | Walter Bradley‎ | [[]] | Access Research Network | |
| Westin Patterson | Ariel Roth | [[]] | ||
| Brian Priest | Lloyd Anderson | [[]] | ||
| Hannah Reymmore | Johan Kruger | [[]] | ||
| Tori Speck | Intelligent Design Network | [[]] | ||
| Wes Tiff | Rod Walsh | [[]] | ||
| Elizabeth Tissell | David Prentice | [[]] | ||
| Adrienne Ton | Creation Science Movement | [[]] | ||
| Makayla Valantine | Malcolm Cutchins | [[]] | ||
| Amelia Waggoner | Henry Zuill | [[]] | ||
| Lynne Washio | Rocky Mountain Creation Fellowship | [[]] | ||
| Kweon Min | James Perloff | [[]] | ||
| Tae Woong | Robert Sungenis | [[]] |
| Recommended | Topics | |
|---|---|---|
| Bob Hosken | Philip Bell | |
| Walter Bradley |
Extra Credit Assignments:


