Template:Saturninesystem
From CreationWiki, the encyclopedia of creation science
| The Saturnine System | ||
| Primary | Saturn | |
| Ring shepherds | A-ring moonlets • Pan • Daphnis • Atlas • Prometheus • S/2004 S 6 • S/2004 S 4 • S/2004 S 3 • Pandora | |
| Co-orbitals | Epimetheus • Janus | |
| Inner large moons | Mimas • Enceladus • Tethys • Dione | |
| Trojan moons | Telesto • Calypso • Helene • Polydeuces | |
| Alkyonides | Methone • Anthe • Pallene | |
| Outer large | Rhea • Titan • Hyperion • Iapetus | |
| Inuit group | Kiviuq • Ijiraq • Paaliaq • Siarnaq • Tarqeq | |
| Norse group | Phoebe • Skathi • S/2007 S 2 • Skoll • S/2004 S 13 • Greip • Hyrrokkin • Mundilfari • Jarnsaxa • S/2006 S 1 • S/2004 S 17 • Narvi • Bergelmir • Aegir • Suttungr • S/2004 S 12 • Bestla • Farbauti • Hati • S/2004 S 7 • Thrymr • S/2007 S 3 • S/2006 S 3 • Surtur • Kari • Fenrir • Ymir • Loge • Fornjot | |
| Gallic group | Albiorix • Bebhionn • Erriapus • Tarvos |

