Template:Joviansystem
From CreationWiki, the encyclopedia of creation science
| The Jovian System | ||
| Primary | Jupiter | |
| Innermost Moons | Metis • Adrastea • Amalthea • Thebe | |
| Galilean Moons | Io • Europa • Ganymede • Callisto | |
| Moon | Themisto | |
| Himalia group | Leda • Himalia • Lysithea • Elara • S/J2000 J 11 | |
| Carpo group | Carpo • S/2003 J 12 | |
| Ananke group, core | Ananke • Praxidike • Harpalyke • Iocaste • Euanthe • Thyone | |
| Ananke group, peripheral | Euporie • S/2003 J 3 • S/2003 J 18 • Thelxinoe • Helike • Orthosie • S/2003 J 16 • Hermippe • Mneme • S/2003 J 15 | |
| Carme group | S/2003 J 17 • S/2003 J 10 • Pasithee • Chaldene • Arche • Isonoe • Erinome • Kale • Aitne • Taygete • S/2003 J 9 • Carme • S/2003 J 5 • S/2003 J 19 • Kalyke • Eukelade • Kallichore | |
| Pasiphaë group | Eurydome • S/2003 J 23 • Hegemone • Pasiphaë • Sponde • Cyllene • Megaclite • S/2003 J 4 • Callirrhoe • Sinope • Autonoe • Aoede • Kore | |
| Moon | S/2003 J 2 |

