United Arab Emirates
From CreationWiki, the encyclopedia of creation science
| United Arab Emirates دولة الإمارات العربية المتحدة Dawlat al-Imārāt al-‘Arabīya al-Muttaḥida | |||||
| |||||
| Motto: الله ،الأمة ،الرئيس Allah, Nation, President | |||||
| Anthem: عيشي بلادي Ishy Bilady Long Live my Nation | |||||
| Capital | Abu Dhabi | ||||
|---|---|---|---|---|---|
| Official languages | Arabic | ||||
| Demonym | Emirati | ||||
| Government | |||||
| - Type | Federal constitutional monarchy | ||||
| - President | Khalifa bin Zayed Al Nahyan | ||||
| - Prime Minister | Mohammed bin Rashid Al Maktoum | ||||
| Establishment | |||||
| Established | December 2, 19712 December 1971 14 Kislev 5732 He 14 Kislev 5975 AM | ||||
| Area | |||||
| - Total | 83,600 km²83,600,000 dunams 32,278.14 mi² (116th) | ||||
| - Water | 0.001 %1.0e-3 % | ||||
| Population | |||||
| - 20082008 5768 He 6011 AM estimate | 5,432,746 | ||||
| - 20062006 5766 He 6009 AM census | 4,588,697 | ||||
| - Density | 64 km⁻²165.759 mi⁻² (150th) | ||||
| GDP (PPP) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $170,280,000,000 | ||||
| - Per capita | $37,941 | ||||
| GDP (nominal) | 20072007 5767 He 6010 AM estimate | ||||
| - Total | $190,744,000,000 | ||||
| - Per capita | $42,500 | ||||
| Time zone | GST (UTC+4) | ||||
| Internet TLD | .ae | ||||
| Calling code | +971 | ||||
The United Arab Emirates (UAE) (Arabic: دولة الإمارات العربية المتحدة, Dawlat al-Imārāt al-‘Arabīyah al-Muttaḥidah) is an oil-rich federation comprised of seven emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras al-Khaimah, Sharjah, and Umm al-Quwain) situated in the south-east of the Arabian Peninsula on the Persian Gulf. It borders Oman, Saudi Arabia and Qatar.
History
See Also
Browse |


