Template:Chembox element
From CreationWiki, the encyclopedia of creation science
(Redirected from Template:Chemical box)
Jump to navigationJump to search
Usage
The {{Template:Chembox element}} infobox is usable for all chemical elements. See hydrogen for an example of how to use this template.
{{Chemical box |image= |symbol= |number= |atomic weight= |series= |appearance= |gpb= |electrons=<nowiki>[[[Noble gas|Abbreviated noble gas]]] |shell= |cas= |phase= |density= |melting= |boiling= |isotopes= {{isotope-s||||}} {{isotope-u||||||}} }} </nowiki>
Chembox element | |||||||
---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|300px|Chembox element]] | |||||||
General Info | |||||||
Atomic Symbol | [[Atomic symbol::{{{symbol}}}]] | ||||||
Atomic Number | [[Atomic number::{{{number}}}]] | ||||||
Atomic Weight | [[Atomic weight::{{{atomic weight}}} g/mol]] | ||||||
Chemical series | [[{{{series}}}]] | ||||||
Appearance | {{{appearance}}} | ||||||
Group, Period, Block | {{{gpb}}} | ||||||
Electron configuration | {{{electrons}}} | ||||||
Electrons per shell | {{{shell}}} | ||||||
CAS number | [[CAS number::{{{cas}}}]] | ||||||
Physical properties | |||||||
Phase | {{{phase}}} | ||||||
Density | [[Density::{{{density}}} g/ml]] | ||||||
Melting point | [[Melting point::{{{melting}}}]] | ||||||
Boiling point | [[Boiling point::{{{boiling}}}]] | ||||||
Isotopes of Chembox element | |||||||
| |||||||
All properties are for STP unless otherwise stated. |