771
edits
No edit summary |
|||
Line 16: | Line 16: | ||
|boiling= 2880 K | |boiling= 2880 K | ||
|isotopes= | |isotopes= | ||
{{isotope-u|Am-231|SYN|≈ 10 seconds| | {{isotope-u|Am-231|SYN|≈ 10 seconds|α|No Data|}} | ||
{{isotope-u|Am-232|SYN|79 seconds| | {{isotope-u|Am-232|SYN|79 seconds|α|~98.00/~2.00|}} | ||
{{isotope-u|Am-233|SYN|≈ 2 minutes| | {{isotope-u|Am-233|SYN|≈ 2 minutes|α|No Data|}} | ||
{{isotope-u|Am-234|SYN|2.32 minutes| | {{isotope-u|Am-234|SYN|2.32 minutes|α|99.96/0.04|}} | ||
{{isotope-u|Am-235|SYN|9.9 minutes|No Data||}} | {{isotope-u|Am-235|SYN|9.9 minutes|No Data||}} | ||
{{isotope-u|Am-236|SYN|4.4 minutes| | {{isotope-u|Am-236|SYN|4.4 minutes|EC|No Data|}} | ||
{{isotope-u|Am-237|SYN|73.0 minutes| | {{isotope-u|Am-237|SYN|73.0 minutes|α|99.98|}} | ||
{{isotope-u|Am-238|SYN|98 minutes| | {{isotope-u|Am-238|SYN|98 minutes|α|0.03|}} | ||
{{isotope-u|Am-239|SYN|11.9 hours| | {{isotope-u|Am-239|SYN|11.9 hours|α|>99.99/1.0E-4|}} | ||
{{isotope-u|Am-240|SYN|50.8 hours| | {{isotope-u|Am-240|SYN|50.8 hours|α|100.00/1.9E-4|}} | ||
{{isotope-u|Am-241|SYN|432.2 years| | {{isotope-u|Am-241|SYN|432.2 years|α|100.00/4E-10|}} | ||
{{isotope-u|Am-242|SYN|16.02 hours| | {{isotope-u|Am-242|SYN|16.02 hours|β|82.70/17.30|}} | ||
{{isotope-u|Am-242<sub>m</sub>|SYN|141 years|Transition | {{isotope-u|Am-242<sub>m</sub>|SYN|141 years|Transition α|99.55/0.45<4.7E-9|}} | ||
{{isotope-u|Am-242<sub>m2</sub>|SYN|14.0 milliseconds| | {{isotope-u|Am-242<sub>m2</sub>|SYN|14.0 milliseconds|SF/α|~100.00/<5.0E-3/No Data|}} | ||
{{isotope-u|Am-243|SYN|7370 years| | {{isotope-u|Am-243|SYN|7370 years|α|100.00/3.7E-9|}} | ||
{{isotope-u|Am-244|SYN|10.1 hours| | {{isotope-u|Am-244|SYN|10.1 hours|β|100.00|}} | ||
{{isotope-u|Am-244<sub>m</sub>|SYN|≈ 26 minutes|Beta|99.96/0.04|}} | {{isotope-u|Am-244<sub>m</sub>|SYN|≈ 26 minutes|Beta|99.96/0.04|}} | ||
{{isotope-u|Am-245|SYN|2.05 hours| | {{isotope-u|Am-245|SYN|2.05 hours|β|100.00|}} | ||
{{isotope-u|Am-246|SYN|39 minutes| | {{isotope-u|Am-246|SYN|39 minutes|β|100.00|}} | ||
{{isotope-u|Am-246<sub>m</sub>|SYN|25.0 minutes| | {{isotope-u|Am-246<sub>m</sub>|SYN|25.0 minutes|β|100.00/<0.02|}} | ||
{{isotope-u|Am-246<sub>m2</sub>|SYN|73 microseconds| | {{isotope-u|Am-246<sub>m2</sub>|SYN|73 microseconds|SF|<100.00|}} | ||
{{isotope-u|Am-247|SYN|23.0 minutes| | {{isotope-u|Am-247|SYN|23.0 minutes|β|100.00|}} | ||
{{isotope-u|Am-248|SYN|≈ 10 minutes| | {{isotope-u|Am-248|SYN|≈ 10 minutes|β|100.00|}} | ||
{{isotope-u|Am-249|SYN|≈ 2 minutes| | {{isotope-u|Am-249|SYN|≈ 2 minutes|β|No Data|}} | ||
{{isotope-u||||||}} | {{isotope-u||||||}} | ||
{{isotope-u||||||}} | {{isotope-u||||||}} |
edits