1,509
edits
Emilyninja (talk | contribs) |
Emilyninja (talk | contribs) No edit summary |
||
Line 107: | Line 107: | ||
In the brain, morphine works by altering the body's perception of pain. It binds to mu-receptors in the brain and keeps them from receiving pain signals<ref name=toxipedia/>. When morphine binds to and activates the mu-receptors, it also causes sedation, euphoria, physical dependence, and respiratory depression<ref name=newsmedical2/>. Morphine binds to the mu-receptors at the same sites that endorphins and dynorphins usually do. Endorphins and dynorphins are responsible for relieving pain or anxiety when a person is injures, and since morphine can bind to the mu-receptors in much greater quantities than endorphins normally do, it creates feelings of euphoria<ref name=enotes>[http://www.enotes.com/drugs-substances-encyclopedia/morphine/effects-body]</ref>. Morphine also attaches to GABA inhibitory interneurons that control the inhibition of pain. The morphine also binds to the descending pain inhibitory pathway in the spinal cord, where it inhibits the release of neurotransmitters in the opioid receptors<ref name=drugbank>[http://www.drugbank.ca/drugs/DB00295]</ref>. This decreases the amount of pain stimuli that reach the brain from the body<ref name=nda>[http://www.nda.ox.ac.uk/wfsa/html/u03/u03_016.htm]</ref>. Morphine can bind to the opioid receptors because it has the same B-phenylthylamine unit that endorphins have. LSD and many other hallucinogens also possess this unit and can bind to the same sites<ref name=toxipedia/>. | In the brain, morphine works by altering the body's perception of pain. It binds to mu-receptors in the brain and keeps them from receiving pain signals<ref name=toxipedia/>. When morphine binds to and activates the mu-receptors, it also causes sedation, euphoria, physical dependence, and respiratory depression<ref name=newsmedical2/>. Morphine binds to the mu-receptors at the same sites that endorphins and dynorphins usually do. Endorphins and dynorphins are responsible for relieving pain or anxiety when a person is injures, and since morphine can bind to the mu-receptors in much greater quantities than endorphins normally do, it creates feelings of euphoria<ref name=enotes>[http://www.enotes.com/drugs-substances-encyclopedia/morphine/effects-body]</ref>. Morphine also attaches to GABA inhibitory interneurons that control the inhibition of pain. The morphine also binds to the descending pain inhibitory pathway in the spinal cord, where it inhibits the release of neurotransmitters in the opioid receptors<ref name=drugbank>[http://www.drugbank.ca/drugs/DB00295]</ref>. This decreases the amount of pain stimuli that reach the brain from the body<ref name=nda>[http://www.nda.ox.ac.uk/wfsa/html/u03/u03_016.htm]</ref>. Morphine can bind to the opioid receptors because it has the same B-phenylthylamine unit that endorphins have. LSD and many other hallucinogens also possess this unit and can bind to the same sites<ref name=toxipedia/>. | ||
Morphine also affects the intestinal tract by making the muscles | Morphine affects the respiratory center of the brain as well. It makes the brain less responsive to changes in carbon dioxide levels in the bloodstream, causing respiratory depression. Morphine also often causes vomiting because it stimulates the vomiting center, causing 40 percent of patients to feel nauseous<ref name=EncyclopeidaofFamilyHealth>[http://books.google.com/books?id=VUA8DQCONgUC&pg=PA1250&lpg=PA1250&dq=morphine&source=vrt&ots=6B5INOF5tq&sig=zn1YH3g3_ESjOyf9taxW9bbi86M&hl=en&ei=gnmrTarLD6fOiAL62-TvDA&sa=X&oi=book_result&ct=result&resnum=19&ved=0CKcBEOgBMBI#v=onepage&q=morphine&f=false Encyclopedia of Family Health] by David B. Jacoby and R.M. Youngson</ref>. Morphine also affects the intestinal tract by making the smooth muscles perform peristalsis more slowly, meaning that the food moves more slowly through the digestive tract. More water is removed from the feces the longer they remain in the intestines, resulting in very solid feces and constipation<ref name=EncyclopediaofFamilyHealth/>. | ||
== Chemical Structure == | == Chemical Structure == | ||
Line 132: | Line 132: | ||
Today, morphine is listed as a Schedule II drug in the United States according to the Controlled Substances Act. The United Kingdom passed the Misuse of Drugs Act in 1971, which lists morphine as a Class A drug, and in 1989 Australia designated morphine as a Schedule 8 drug under the Therapeutic Goods Act. The International Single Convention on Narcotic Drugs named morphine a Schedule 1 drug<ref name=toxipedia/>. | Today, morphine is listed as a Schedule II drug in the United States according to the Controlled Substances Act. The United Kingdom passed the Misuse of Drugs Act in 1971, which lists morphine as a Class A drug, and in 1989 Australia designated morphine as a Schedule 8 drug under the Therapeutic Goods Act. The International Single Convention on Narcotic Drugs named morphine a Schedule 1 drug<ref name=toxipedia/>. | ||
== Morphine | == Morphine Addiction == | ||
Morphine is extremely addictive and creates high levels of tolerance in patients, meaning that after a while it takes much more morphine to achieve the same effects. People who abuse morphine to get high must continually increase their dosage as they build up tolerance to the drug. For example, one addict ended up taking 5 grams of morphine a day because they had built up such a high tolerance--a dose that would kill a normal person. Normal doses of morphine range from 50 to 80 milligrams per day<ref name=Drugsandsociety/>. Morphine can cause mild addiction in as little as one to two weeks, and will result in stronger addiction if taken for a longer period of time<ref name=ehow3>[http://www.ehow.com/about_6532046_morphine-ir_.html]</ref>. | |||
Morphine has been used both medically and recreationally since its discovery in the early 1800s. It has a history of being abused because it produces feelings of euphoria. Today, most drug abusers take heroin instead of morphine<ref name=EncyclopediaofFamilyHealth/>. Heroin, being more fat-soluble than morphine, can be absorbed more quickly by the body to produce more immediate feelings of euphoria. Heroin is also twice as potent as morphine and is preferred in the illegal drug trade because it is easier to produce<ref name=Drugsandsociety>[http://books.google.com/books?id=CYVnE2grkusC&pg=PA268&lpg=PA268&dq=morphine&source=vrt&ots=kSnVvJ187F&sig=D2IeU2vlpQ3ux3uR1-LlANz4FR8&hl=en&ei=gnmrTarLD6fOiAL62-TvDA&sa=X&oi=book_result&ct=result&resnum=21&ved=0CK4BEOgBMBQ#v=onepage&q=morphine&f=false] by Glen R. Hanson, Peter J. Venturelli, Annette E. Fleckenstein</ref>. | |||
== Side Effects and Withdrawal == | == Side Effects and Withdrawal == | ||
Line 144: | Line 147: | ||
*sweating | *sweating | ||
*anxiety/restlessness | *anxiety/restlessness | ||
*an urge to take more morphine | *an urge to take more morphine than prescribed by a doctor | ||
*falling/unsteadiness | *falling/unsteadiness | ||
*mood or behavior changes | *mood or behavior changes | ||
*confusion | *confusion | ||
*hypotension (low blood pressure) | *hypotension (low blood pressure) | ||
*vertigo | *vertigo | ||
*abnormal dreams | *abnormal dreams | ||
Line 159: | Line 158: | ||
*anemia | *anemia | ||
*back pain | *back pain | ||
*changes in taste | *changes in taste | ||
*chills | *chills | ||
*diarrhea and cramps | *diarrhea and cramps | ||
*dry mouth | *dry mouth | ||
*dry skin | *dry skin | ||
Line 169: | Line 166: | ||
*fever | *fever | ||
*fluid retention | *fluid retention | ||
*hiccups | *hiccups | ||
*hypertension (high blood pressure) | *hypertension (high blood pressure) | ||
Line 185: | Line 181: | ||
*pinpoint pupils | *pinpoint pupils | ||
*depression | *depression | ||
*irritability | *irritability<ref name=opiates>[http://www.opiates.com/morphine/morphine-side-effects.html]</ref><ref name=painemedtv>[http://pain.emedtv.com/morphine/morphine-side-effects.html]</ref><ref name=drugs>[http://www.drugs.com/sfx/morphine-side-effects.html]</ref> | ||
Contact your doctor if the above side effects become severe, or if you have any of the more serious side effects below, including: | |||
*respiratory depression or irregular breathing | |||
*blue or purple tint to the skin | |||
*heart palpitations | |||
*seizures | |||
*hallucinations | |||
*blurred or double vision | |||
*slow heart rate (bradycardia) | |||
*fainting | |||
*signs of an allergic reaction, including rashes, hives, itching, swelling of the mouth or throat, and wheezing or difficulty breathing | |||
*tightness in throat or difficulty swallowing | |||
*swelling of the arms, hands, feet, ankles, or lower legs<ref name=nlm>[http://www.nlm.nih.gov/medlineplus/druginfo/meds/a682133.html]</ref> | |||
Morphine creates dependence when taken over long periods of time, and patients can go into withdrawal if they suddenly stop taking it. According the U.S. National Institute of Health, morphine changes the size and shape of the receptors in the brain, which increases dependence. Symptoms of withdrawal can be mild or severe, and may even cause death in extreme cases<ref name=ehow2>[http://www.ehow.com/about_5558441_longterm-effects-morphine.html]</ref>. Usually, withdrawal causes flu-like symptoms and a craving for more morphine and the euphoria it causes<ref name=ehow3>[http://www.ehow.com/about_5148518_morphines-effects-body.html]</ref>. | |||
== References== | == References== | ||
{{reflist}} | {{reflist}} |
edits