Uploads by Jockersam
From CreationWiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:32, 22 May 2011 | 2364070169 14fc89c552 o.jpg (file) | 15 KB | Marie Curie | 1 | |
| 03:19, 18 February 2011 | 4622133080 fef46e2274.jpg (file) | 108 KB | This morning's breakfast: Numerous supplements + organic Scottish oatmeal with cinnamon, no sugar, (not pictured, non fat milk) and herb tea, no sugar. | 1 | |
| 03:10, 18 February 2011 | 3455088475 d5cc8e6006 b.jpg (file) | 738 KB | Cinnamon Fern Osmunda cinnamonea Norfolk Botanical Garden | 1 | |
| 02:52, 18 February 2011 | 800px-Cinnamon-other.jpg (file) | 81 KB | Cinnamon | 1 | |
| 02:45, 18 February 2011 | 800px-Cinnamaldehyde-3D-pi-MO.png (file) | 102 KB | 1 | ||
| 02:41, 18 February 2011 | Cinnamaldehyde new.png (file) | 13 KB | 1 | ||
| 02:37, 18 February 2011 | 800px-Cinnamaldehyde.png (file) | 88 KB | Chemical structure of Cinnamaldehyde | 1 | |
| 06:15, 3 December 2010 | Medicine made from Bismuth.jpg (file) | 117 KB | sharp and smith folding medical set 1895 (Bismuth in it) | 1 | |
| 05:58, 3 December 2010 | Bismite mineral.jpg (file) | 131 KB | Bismite mineral from mine | 1 | |
| 05:39, 3 December 2010 | Laboratory-grown Bismuth.jpg (file) | 212 KB | laboratory-grown Bismuth | 1 | |
| 05:32, 3 December 2010 | Bismuth.jpg (file) | 218 KB | Bismuth Crystals | 1 | |
| 03:04, 26 May 2009 | Ergi 002 svd.jpg (file) | 9 KB | Sugarcane | 1 | |
| 03:03, 26 May 2009 | Saof 001 svd.jpg (file) | 9 KB | Sugarcane | 1 | |
| 02:59, 26 May 2009 | Saof 002 lvp.jpg (file) | 219 KB | Sugarcane | 1 | |
| 05:15, 25 May 2009 | 492973538 5234b51f8c.jpg (file) | 117 KB | sugarcane | 1 | |
| 05:09, 25 May 2009 | K5601-19i.jpg (file) | ![]() |
16 KB | Saccharum spontaneum | 1 |
| 03:51, 25 May 2009 | 2726560528 a3eb405e14.jpg (file) | 77 KB | Sugarcane | 1 | |
| 19:42, 24 May 2009 | 226641658 88a9144147.jpg (file) | 103 KB | Sugarcane Red Macro | 1 | |
| 19:16, 24 May 2009 | Sugarcane.jpg (file) | 206 KB | This is sugar cane | 1 | |
| 01:58, 24 April 2009 | Wisteria 5.jpg (file) | 212 KB | 1 | ||
| 01:56, 24 April 2009 | Wisteria 0.jpg (file) | 205 KB | 1 | ||
| 01:55, 24 April 2009 | Wisteria 6.jpg (file) | 159 KB | Wisteria | 1 | |
| 01:50, 24 April 2009 | Wisteria 23.jpg (file) | 236 KB | Wisteria | 1 | |
| 03:00, 22 April 2009 | Wisteria 13.jpg (file) | 249 KB | Wisteria | 1 | |
| 02:58, 22 April 2009 | Wisteria 12.jpg (file) | 192 KB | Wisteria | 1 | |
| 02:48, 22 April 2009 | Wisteria.jpg (file) | 404 KB | Wisteria | 1 | |
| 01:28, 6 March 2009 | Stentor12.jpg (file) | 114 KB | Stentor | 1 | |
| 01:27, 6 March 2009 | Stentor123.jpg (file) | 84 KB | Stentor | 1 | |
| 01:25, 6 March 2009 | Stentor 5.jpg (file) | 181 KB | Stentor | 1 | |
| 01:22, 6 March 2009 | Stentor 4.jpg (file) | 101 KB | Stentor | 1 | |
| 01:07, 6 March 2009 | Stentor 2.jpg (file) | 61 KB | Stentor | 1 | |
| 01:04, 6 March 2009 | Stentor.jpg (file) | 94 KB | Stentor | 1 | |
| 06:11, 3 December 2008 | Chinese Alligator.jpg (file) | 141 KB | This is Chinese alligator | 1 | |
| 04:14, 30 November 2008 | Chinese ALLIGATOR.jpg (file) | 108 KB | Chinese alligator | 1 | |
| 04:11, 30 November 2008 | Chinese alligator jk 3.jpg (file) | 197 KB | chinese alligator | 1 | |
| 04:09, 30 November 2008 | Chinese alligator jk 1.jpg (file) | 176 KB | Chinese alligator | 1 | |
| 04:07, 30 November 2008 | Chinese alligator jk.jpg (file) | 128 KB | Chinese alligator | 1 | |
| 03:52, 30 November 2008 | Chinese alligator3.jpg (file) | 200 KB | Chinese alligator | 1 | |
| 03:47, 30 November 2008 | Chinese alligator 2.jpg (file) | 299 KB | Chinese alligator | 1 | |
| 04:35, 28 October 2008 | Rotifer 5.jpg (file) | 30 KB | Picture of rotifer | 1 | |
| 04:30, 28 October 2008 | Rotifer 12.jpg (file) | 24 KB | Picture of rotifer | 1 | |
| 01:40, 27 October 2008 | Bdelloid rotifer 1.jpg (file) | ![]() |
2 KB | Rotifer | 1 |
| 01:07, 27 October 2008 | Rotifer 4.jpg (file) | 48 KB | Picture of Rotifer | 1 | |
| 01:01, 27 October 2008 | Rotifer 3.gif (file) | ![]() |
6 KB | Rotifer © Russell Shiel | 1 |
| 00:55, 27 October 2008 | Rotifer 2.jpg (file) | 37 KB | Picture of Rotifer | 1 | |
| 00:47, 27 October 2008 | Rotifer 1.jpg (file) | 24 KB | A paleoecolgical microfossil, this rotifer (Callindina angusticollis) is from the Beringia region of the Arctic. (Photo: Wendy Eisner) | 1 | |
| 19:25, 22 October 2008 | Rotifer-1.jpg (file) | 45 KB | Internal anatomy of a rotifer. The major systems have been highlighted in color. | 1 | |
| 19:14, 22 October 2008 | Rotifer.jpg (file) | 45 KB | Internal anatomy of a rotifer. The major systems have been highlighted in color. | 1 |


