File list
From CreationWiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 22:33, 26 October 2025 | Chiasm.jpg (file) | 46 KB | Jzyehoshua | Source: Garrett, Duane (2010, September 24). "[https://biblearchaeology.org/research/topics/biblical-criticism-and-the-documentary-hypothesis/2328-the-documentary-hypothesis The Documentary Hypothesis.]" ''Associates for Biblical Research.'' | 1 | |
| 18:29, 9 September 2025 | 9119 - Milano, Museo storia naturale - Scipionyx samniticus - Foto Giovanni Dall'Orto 22-Apr-2007.jpg (file) | 155 KB | Jzyehoshua | Description: The National history museum in Milan, Italy. Fossil of a juvenile individual of Scipionyx samniticus. The fossil (to date the first of this species ever) preserves in an exceptional way clear traces of soft tissues - a rather rare event. Picture by Giovanni Dall'Orto, April 22 2007. Date: 10 May 2007 (original upload date) Source: No machine-readable source provided. Own work assumed (based on copyright claims). Author: No machine-readable author provided. G.dallorto assumed (bas... | 1 | |
| 18:23, 9 September 2025 | Gorgosaurus death pose.jpg (file) | 135 KB | Jzyehoshua | Description: Nearly complete skeleton of a subadult Gorgosaurus libratus (specimen TMP.91.36.500), from the Royal Tyrrell Museum of Palaeontology[1] Date: 1 September 2006, 20:57 Source: Peter and the Albertosaurus Author: Traumador the Tyrannosaur | 1 | |
| 18:17, 9 September 2025 | Ornithomimus edmontonicus (TMP 1995.110.1), Royal Tyrrell Museum, Drumheller, Alberta, 2025-07-13.jpg (file) | 69 KB | Jzyehoshua | English: Ornithomimus edmontonicus (TMP 1995.110.1), Royal Tyrrell Museum, Drumheller, Alberta, Canada, 2025-07-13. This specimen provided the first evidence of feathered dinosaurs in North America. Date: 13 July 2025, 15:18:32 Source: Own work Author: Chris Woodrich Camera location: 51° 28′ 45.86″ N, 112° 47′ 26.12″ | 1 | |
| 17:00, 2 September 2025 | Durupinar2.webp (file) | 75 KB | Jzyehoshua | From article: Lima, J.C. (2024, October 19). "BOAT BREAKTHROUGH? How Archaeologists Hunting Noah’s Ark Made Incredible Discovery At Boat-Shaped Mound Dating Back To Biblical Times." The U.S. Sun. Img. Credit: NoahsArkScans.com. Scans by Topa 3D and Daniel Bigman of Bigman Geophysical. | 1 | |
| 16:54, 2 September 2025 | Durupinar1.webp (file) | 148 KB | Jzyehoshua | From the article: Cost, B. (2025, May 13). "[https://nypost.com/2025/05/13/science/noahs-ark-sites-fully-preserved-secrets-discovered-by-scientists/ Noah’s Ark Site’s ‘Fully Preserved’ Secrets Discovered in Radar Scans: ‘Not What You’d Expect To See.’]" ''New York Post.'' Img. Credit: NoahsArkScans.com. Scans by Topa 3D and Daniel Bigman of Bigman Geophysical. | 1 | |
| 16:19, 1 September 2025 | Computer Evolution.gif (file) | 35 KB | Jzyehoshua | Copyright © 2015 HarperCollins Christian Publishing. - www.reverendfun.com, November 9, 2005. Concept by Kerry Hodgkinson. | 1 | |
| 13:08, 1 September 2025 | Pillars of Creation7.jpg (file) | 160 KB | Jzyehoshua | English: NASA's Hubble Space Telescope has revisited the famous Pillars of Creation, originally photographed in 1995, revealing a sharper and wider view of the structures in this visible-light image. Astronomers combined several Hubble exposures to assemble the wider view. The towering pillars are about 5 light-years tall. The dark, finger-like feature at bottom right may be a smaller version of the giant pillars. The new image was taken with Hubble's versatile and sharp-eyed Wide Field Camer... | 1 | |
| 07:47, 30 August 2025 | Lygodium.jpg (file) | 26 KB | Jzyehoshua | Itchydogimages Article: Edwards, Anna (2013, June 1). "Moth Displays the Ultimate Deterrent After Evolving Camouflage On Its Wings That Looks Like A SPIDER." Daily Mail. https://www.dailymail.co.uk/sciencetech/article-2334317/Moth-displays-ultimate-deterrent-evolving-camouflage-wings-looks-like-SPIDER.html | 1 | |
| 10:20, 21 August 2025 | Força-gravitacional.jpg (file) | ![]() |
4 KB | Maximiano | Fórmula para força gravitacional. | 1 |
| 10:17, 21 August 2025 | Vetor-distância.jpg (file) | ![]() |
1 KB | Maximiano | Vetor distância. | 1 |
| 10:16, 21 August 2025 | Vetor-força.jpg (file) | ![]() |
1 KB | Maximiano | Vetor força. | 1 |
| 10:15, 21 August 2025 | Delta-E.jpg (file) | ![]() |
1 KB | Maximiano | Variação de energia | 1 |
| 02:57, 4 August 2025 | Decaimento2.jpg (file) | ![]() |
4 KB | Maximiano | Fórmula para tempo de decaimento a partir das quantidades dos isótopos pai (P) e filho no início e no presente (F0 e F). | 1 |
| 02:52, 4 August 2025 | Meia-vida.jpg (file) | ![]() |
2 KB | Maximiano | Fórmula para meia-vida de radioisótopo. | 1 |
| 02:46, 4 August 2025 | Decaimento1.jpg (file) | ![]() |
4 KB | Maximiano | Fórmula para tempo de decaimento com as quantidades de isótopos pai (P) e filho (F). | 1 |
| 15:49, 8 May 2025 | Maiacetus NT.jpg (file) | 21 KB | Luiz Alexandre Silva | Maiacetus | 1 | |
| 15:44, 8 May 2025 | Adult female and fetal Maiacetus.jpg (file) | 571 KB | Luiz Alexandre Silva | Adult female and fetal skeletons (type) of the protocetid Maiacetus inuus | 1 | |
| 11:56, 26 March 2025 | Ichthys2.png (file) | 12 KB | Luiz Alexandre Silva | The image features a stylised fish with the legend "ΙΧΘΥΣ" ("ἰχθύς"). Image created by User:Erin Silversmith to replace Image:Ichthys.jpg by User:Irmgard. Uploaded over the top of a similar image (without text) by MesserWoland that was redundant to Image:Ichthus.svg | 1 | |
| 05:00, 14 February 2025 | Nw creation network header.png (file) | 283 KB | Ashcraft | 1 | ||
| 03:43, 11 February 2025 | Creationwiki sub header.png (file) | 942 KB | Ashcraft | 2 | ||
| 03:26, 9 February 2025 | Physics header Portugues.png (file) | 826 KB | Ashcraft | 1 | ||
| 03:23, 9 February 2025 | Physics portal header.png (file) | 785 KB | Ashcraft | 1 | ||
| 07:22, 8 February 2025 | Christmas 2023 Florida.jpg (file) | 131 KB | Ashcraft | Chris and Catie Ashcraft 2023 | 1 | |
| 05:51, 8 February 2025 | Creationwiki topics header portuguese.png (file) | 872 KB | Ashcraft | 1 | ||
| 05:29, 8 February 2025 | Subjects header.png (file) | 757 KB | Ashcraft | 1 | ||
| 05:15, 8 February 2025 | Creationwiki subjects header.png (file) | 840 KB | Ashcraft | 1 | ||
| 03:54, 8 February 2025 | Archaeology header Portuguese.png (file) | 1.03 MB | Ashcraft | 1 | ||
| 03:53, 8 February 2025 | Geography header Portuguese.png (file) | 890 KB | Ashcraft | 1 | ||
| 03:51, 8 February 2025 | Paleontology header Portuguese.png (file) | 898 KB | Ashcraft | 1 | ||
| 03:50, 8 February 2025 | Astronomy header Portuguese.png (file) | 643 KB | Ashcraft | 1 | ||
| 03:48, 8 February 2025 | Philosophy header Portuguese.png (file) | 261 KB | Ashcraft | 1 | ||
| 03:47, 8 February 2025 | History header Portuguese.png (file) | 546 KB | Ashcraft | 1 | ||
| 03:46, 8 February 2025 | Chemistry header Portuguese.png (file) | 706 KB | Ashcraft | 1 | ||
| 03:45, 8 February 2025 | Geology header Portuguese.png (file) | 579 KB | Ashcraft | 1 | ||
| 03:43, 8 February 2025 | Biography header Portuguese.png (file) | 586 KB | Ashcraft | 1 | ||
| 03:42, 8 February 2025 | Evolution header Portuguese.png (file) | 712 KB | Ashcraft | 1 | ||
| 03:41, 8 February 2025 | Biology header Portuguese.png (file) | 555 KB | Ashcraft | 1 | ||
| 03:40, 8 February 2025 | Science header Portuguese.png (file) | 587 KB | Ashcraft | 1 | ||
| 03:39, 8 February 2025 | Creation header Portuguese.png (file) | 563 KB | Ashcraft | 1 | ||
| 03:29, 8 February 2025 | Bible header Portuguese.png (file) | 370 KB | Ashcraft | 1 | ||
| 21:33, 7 February 2025 | Study Bible Square.png (file) | 448 KB | Ashcraft | CreationWiki Study Bible - title graphic | 1 | |
| 23:02, 6 February 2025 | Biography portal header.png (file) | 578 KB | Ashcraft | 1 | ||
| 23:00, 6 February 2025 | History portal header.png (file) | 555 KB | Ashcraft | 1 | ||
| 22:58, 6 February 2025 | Archaeology portal header.png (file) | 1.03 MB | Ashcraft | 1 | ||
| 22:56, 6 February 2025 | Geography portal header.png (file) | 887 KB | Ashcraft | 1 | ||
| 22:54, 6 February 2025 | Paleontology portal header.png (file) | 904 KB | Ashcraft | 1 | ||
| 22:50, 6 February 2025 | Philosophy portal header.png (file) | 232 KB | Ashcraft | 1 | ||
| 22:48, 6 February 2025 | Astronomy portal header.png (file) | 655 KB | Ashcraft | 1 | ||
| 22:46, 6 February 2025 | Chemistry portal header.png (file) | 625 KB | Ashcraft | 1 |






