Template:Infobox mineral/doc
From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
| File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox mineral. It contains usage information, categories, interlanguage links and other content that is not part of the original template page. |
This template is used on pages about minerals as well as gemstones to provide handy easy to access data about that mineral.
Usage
All field names must be lowercase.
Copy a blank version to use. Remember to use the "|" (pipe) character between each field. Please delete any unused fields to avoid clutter in the edit window.
| Ruby | |
|---|---|
|
File:Ruby cristal.jpg A naturally occurring ruby crystal | |
| General | |
| Category | Mineral variety |
| Formula (repeating unit) |
aluminium oxide with chromium, Al2O3:Cr |
| Identification | |
| Color | Red, may be brownish, purplish or pinkish |
| Crystal habit | Varies with locality. Terminated tabular hexagonal prisms. |
| Crystal system | Trigonal (Hexagonal Scalenohedral) Symbol (-3 2/m) Space Group: R-3c |
| Cleavage | No true cleavage |
| Fracture | Uneven or conchoidal |
| Mohs scale hardness | 9.0 |
| Luster | Vitreous |
| Streak | white |
| Diaphaneity | transparent |
| Specific gravity | 4.0 |
| Refractive index | nω=1.768 - 1.772 nε=1.760 - 1.763, Birefringence 0.008 |
| Pleochroism | Orangey red, purplish red |
| Ultraviolet fluorescence | red under longwave |
| Melting point | 2044 °C |
| Solubility | none |
| Major varieties | |
| Sapphire | Any color except red |
| Corundum | various colors |
| Emery | Granular |
{{Infobox mineral
| name =
| boxwidth =
| boxbgcolor =
| image =
| imagesize =
| alt =
| caption =
| category =
| formula =
| strunz =
| dana =
| symmetry =
| unit cell =
| molweight =
| color =
| colour =
| habit =
| system =
| twinning =
| cleavage =
| fracture =
| tenacity =
| mohs =
| luster =
| streak =
| diaphaneity =
| gravity =
| density =
| polish =
| opticalprop =
| refractive =
| birefringence =
| pleochroism =
| 2V =
| dispersion =
| extinction =
| length fast/slow =
| fluorescence =
| absorption =
| melt =
| fusibility =
| diagnostic =
| solubility =
| impurities =
| alteration =
| other =
| prop1 =
| prop1text =
| references =
| var1 =
| var1text =
| var2 =
| var2text =
| var3 =
| var3text =
| var4 =
| var4text =
| var5 =
| var5text =
| var6 =
| var6text =
}}
Description
This should describe the fields used in this template.
| Field | Explanation | Example |
|---|---|---|
| name | IMA mineral name (if there is another common name, put it in parentheses) | Baryte (Barite) |
| boxwidth | ||
| boxbgcolor | ||
| image | Wikimedia Commons image filename (to go at top) | Epidoto.jpeg |
| imagesize | ||
| alt | alt text for image, for visually impaired readers; see WP:ALT | Agglomeration of dark cylindrical crystals |
| caption | image caption | Epidote crystals |
| category | broad group then subgroup then sub-subgroup (if applicable) template does not auto-link | Sulfate minerals, Barite group |
| formula | chemical formula | repeating unit of an alloy, a polymer, a crystal structure, a chain, or a network |
| strunz | Nickel-Strunz classification of the mineral | 09.BG.05 (8. Aufl. VIII/C.23-020) |
| dana | Dana classification of the mineral | |
| symmetry | Hermann–Mauguin notation of the mineral's symmetry element | |
| unit cell | Unit cell dimensions and number (Z) of formula units per unit cell | |
| molweight | molar mass of the chemical formula | |
| color | common colors of the mineral | |
| colour | same as above, but for British pages | |
| habit | common mineral habit | |
| system | crystal system (cubic, etc) | |
| twinning | common type of twinning | |
| cleavage | type of cleavage | |
| fracture | type of fracture | |
| tenacity | resistance to breakage | |
| mohs | hardness of mineral on Mohs hardness scale | |
| luster | way the mineral reflects light, see luster | |
| lustre | same as above, but for British pages | |
| streak | see streak | |
| diaphaneity | transparency of mineral | |
| gravity | specific gravity | |
| density | density at STP in g/cm3 | |
| polish | ||
| opticalprop | ||
| refractive | refractive index of mineral | |
| birefringence | birefringence of a 30micron thin section | |
| pleochroism | see pleochroism | |
| 2V | 2V angle | |
| dispersion | see dispersion | |
| extinction | extinction angle (e.g., parallel, inclined, angle) | |
| length fast/slow | length fast or length slow | |
| fluorescence | see fluorescence | |
| absorption | see absorption | |
| melt | melting point of mineral | |
| fusibility | fusibility of mineral | |
| diagnostic | key way to recognize mineral | |
| solubility | solubility of mineral in water at STP | |
| impurities | ||
| alteration | alteration products | |
| other | ||
| prop1 | ||
| prop1text | ||
| references | use the wikipedia template:ref to cite | References supporting the properties to be added at that line using <ref>...</ref> tag notation. Individual items can be tagged separately if needed. |
| var1 | ||
| var1text | ||
| var2 | ||
| var2text | ||
| var3 | ||
| var3text | ||
| var4 | ||
| var4text | ||
| var5 | ||
| var5text | ||
| var6 | ||
| var6text |