Chlorine: Difference between revisions

From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
17 bytes removed ,  22 May 2007
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| border="2" cellspacing="0" cellpadding="4" align="center" width="100%" rules="all" style="margin:0 0 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; empty-cells:show"
{| border="2" cellspacing="0" cellpadding="4" align="center" width="100%" rules="all" style="margin:0 0 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; empty-cells:show"
|-
|-
|[[Image:Chlorine periodic table.png|250px|center]]
|[[Image:|250px|center]]
|[[Image:Electron_of_Chlorine.JPG|150px|center]]
|[[Image:Electron_of_Chlorine.JPG|150px|center]]
|[[Image:Sample_of_Chlorine.jpg|150px|center]]
|[[Image:|150px|center]]
|-
|-
|<center> '''[[Periodic Table of Elements|Position in Periodic Table]]''' </center>
|<center> '''[[Periodic Table of Elements|Position in Periodic Table]]''' </center>
Line 13: Line 13:
! {{chembox header}} | {{PAGENAME}} <!-- replace if not identical with the article name -->
! {{chembox header}} | {{PAGENAME}} <!-- replace if not identical with the article name -->
|-
|-
| align="center" colspan="2" bgcolor="#ffffff" | [[Image:example.jpg|{{PAGENAME}}]] <!-- replace if not identical with the pagename -->
| align="center" colspan="2" bgcolor="#ffffff" | [[Image:Chlorine periodic table.png|{{PAGENAME}}]] <!-- replace if not identical with the pagename -->
|-
|-
! {{chembox header}} | General Info
! {{chembox header}} | General Info
Line 30: Line 30:
|-
|-
| Appearance
| Appearance
| ? <br> [[image:example.jpg|150px]] <!-- e.g. pale yellow solid, [[Electron shell Chlorine.png
| ? <br> [[image:Sample_of_Chlorine.jpg|150px]] <!-- e.g. pale yellow solid, [[image:example.jpg|150px]] -->
|150px]] -->
|-
|-
| [[Periodic table group|Group]], [[Periodic table period|Period]], [[Periodic table block|Block]]
| [[Periodic table group|Group]], [[Periodic table period|Period]], [[Periodic table block|Block]]
Line 40: Line 39:
|-
|-
| [[Electron shell|Electrons per shell]]
| [[Electron shell|Electrons per shell]]
| ?, ? <br> [[image:example.jpg|150px]] <!-- e.g. 2,4 [[image:example.jpg|150px]] -->
| ?, ? <br> [[image:Electron shell Chlorine.png|150px]] <!-- e.g. 2,4 [[image:example.jpg|150px]] -->
|-
|-
| [[CAS registry number|CAS number]]
| [[CAS registry number|CAS number]]
927

edits

Navigation menu