629
edits
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|- style="text-align:left;" | |- style="text-align:left;" | ||
| | | | ||
'''Suborder Caelifera''' | |||
*[[Acrididae]] - grasshoppers, locusts | |||
*[[Arcypteridae]] | |||
*[[Catantopidae]] | |||
*[[Charilaidae]] | |||
*[[Chorotypidae]] | |||
*[[Chrotogonidae]] | |||
*[[Cylindrachetidae]] | |||
*[[Episactidae]] | |||
*[[Eumastacidae]]<br> | |||
*[[Euschmidtiidae]] | |||
*[[Lathiceridae]] | |||
*[[Lentulidae]] | |||
*[[Mastacideidae]] | |||
*[[Morabidae]] | |||
*[[Pamphagidae]] - toad grasshoppers | |||
*[[Pneumoridae]] - bladder grasshoppers | |||
*[[Proscopiidae]] | |||
*[[Pyrgomorphidae]] - gaudy grasshoppers | |||
*[[Rhipipterygidae]] | |||
*[[Tanaoceridae]]<br> | |||
*[[Thericleidae]] | |||
*[[Tetrigidae]] - grouse locusts | |||
*[[Tridactylidae]] - pygmy mole crickets | |||
*[[Trigonopterygidae]] | |||
*[[Xyronotidae]] | |||
'''Suborder Ensifera''' | '''Suborder Ensifera''' | ||
*[[Anostostomatidae]] - wetas, king crickets | |||
*[[Cooloolidae]] | |||
*[[Gryllacrididae]] - leaf-rolling crickets | |||
*[[Gryllidae]] - true crickets | *[[Gryllidae]] - true crickets | ||
*[[Gryllotalpidae]] - mole crickets | *[[Gryllotalpidae]] - mole crickets | ||
Line 25: | Line 54: | ||
*[[Rhaphidophoridae]] - camel crickets, cave crickets, cave wetas | *[[Rhaphidophoridae]] - camel crickets, cave crickets, cave wetas | ||
*[[Schizodactylidae]] - dune crickets | *[[Schizodactylidae]] - dune crickets | ||
*[[Stenopelmatidae]] - Jerusalem crickets | *[[Stenopelmatidae]] - Jerusalem crickets | ||
*[[Tettigoniidae]] - katydids / bush crickets | *[[Tettigoniidae]] - katydids / bush crickets | ||
|} | |} |
edits