1,108
edits
Line 49: | Line 49: | ||
== Isotopes == | == Isotopes == | ||
{| class="wikitable" style="font-size:95%; white-space:nowrap" | |||
! rowspan="2" | nuclide<br />symbol | |||
! Z([[proton|p]]) | |||
! N([[neutron|n]]) | |||
! <br />isotopic mass (u)<br /> | |||
! rowspan="2" | half-life | |||
! rowspan="2" | nuclear<br />spin | |||
! rowspan="2" | representative<br />isotopic<br />composition<br />(mole fraction) | |||
! rowspan="2" | range of natural<br />variation<br />(mole fraction) | |||
|- | |||
! colspan="3" | excitation energy | |||
|- | |||
| <sup>14</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 5 | |||
| 14.03506(43)# | |||
| | |||
| 2-# | |||
| | |||
| | |||
|- | |||
| <sup>15</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 6 | |||
| 15.01801(14) | |||
| 410(60)E-24 s [1.0(2) MeV] | |||
| (1/2+) | |||
| | |||
| | |||
|- | |||
| <sup>16</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 7 | |||
| 16.011466(9) | |||
| 11(6)E-21 s [40(20) keV] | |||
| 0- | |||
| | |||
| | |||
|- | |||
| <sup>17</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 8 | |||
| 17.00209524(27) | |||
| 64.49(16) s | |||
| 5/2+ | |||
| | |||
| | |||
|- | |||
| [[Fluorine-18|<sup>18</sup>F]] | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 9 | |||
| 18.0009380(6) | |||
| 109.771(20) min | |||
| 1+ | |||
| | |||
| | |||
|- | |||
| style="text-indent:1em" | <sup>18m</sup>F | |||
| colspan="3" style="text-indent:2em" | 1121.36(15) keV | |||
| 162(7) ns | |||
| 5+ | |||
| | |||
| | |||
|- | |||
| <sup>19</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 10 | |||
| 18.99840322(7) | |||
| STABLE | |||
| 1/2+ | |||
| 1.0000 | |||
| | |||
|- | |||
| <sup>20</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 11 | |||
| 19.99998132(8) | |||
| 11.163(8) s | |||
| 2+ | |||
| | |||
| | |||
|- | |||
| <sup>21</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 12 | |||
| 20.9999490(19) | |||
| 4.158(20) s | |||
| 5/2+ | |||
| | |||
| | |||
|- | |||
| <sup>22</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 13 | |||
| 22.002999(13) | |||
| 4.23(4) s | |||
| 4+,(3+) | |||
| | |||
| | |||
|- | |||
| <sup>23</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 14 | |||
| 23.00357(9) | |||
| 2.23(14) s | |||
| (3/2,5/2)+ | |||
| | |||
| | |||
|- | |||
| <sup>24</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 15 | |||
| 24.00812(8) | |||
| 400(50) ms | |||
| (1,2,3)+ | |||
| | |||
| | |||
|- | |||
| <sup>25</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 16 | |||
| 25.01210(11) | |||
| 50(6) ms | |||
| (5/2+)# | |||
| | |||
| | |||
|- | |||
| <sup>26</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 17 | |||
| 26.01962(18) | |||
| 9.6(8) ms | |||
| 1+ | |||
| | |||
| | |||
|- | |||
| <sup>27</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 18 | |||
| 27.02676(40) | |||
| 4.9(2) ms | |||
| 5/2+# | |||
| | |||
| | |||
|- | |||
| <sup>28</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 19 | |||
| 28.03567(55)# | |||
| <40 ns | |||
| | |||
| | |||
| | |||
|- | |||
| <sup>29</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 20 | |||
| 29.04326(62)# | |||
| 2.6(3) ms | |||
| 5/2+# | |||
| | |||
| | |||
|- | |||
| <sup>30</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 21 | |||
| 30.05250(64)# | |||
| <260 ns | |||
| | |||
| | |||
| | |||
|- | |||
| <sup>31</sup>F | |||
| style="text-align:right" | 9 | |||
| style="text-align:right" | 22 | |||
| 31.06043(64)# | |||
| 1# ms [>260 ns] | |||
| 5/2+# | |||
| | |||
| | |||
|} | |||
== Related References == | == Related References == |
edits