358
edits
No edit summary |
Skylar.lee (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
The Basking Shark know as the (Cetorhinus Maximus) is the second largest [[shark]]. It can reportedly live up to 50 years and grow to lengths of 1,220 -1250 cm. <ref> Compagno, L.J.V. | The Basking Shark know as the (Cetorhinus Maximus) is the second largest [[shark]]. It can reportedly live up to 50 years and grow to lengths of 1,220 -1250 cm. <ref> Compagno, L.J.V. [http://www.fishbase.org/references/FBRefSummary.php?ID=247 Sharks of the world] "Fishbase".Web January 4,2017 date accessed.</ref>, The basking shark is known to be a slow moving migratory shark. It can be seen swimming in the shallows with its mouth open filtering up to 2000 tons of sea water an hour. <ref name=fmonh> C. Knickle, L. Billingsley & K. DiVittorio [https://www.flmnh.ufl.edu/fish/discover/species-profiles/cetorhinus-maximus Cetorhinus-maximus] "Florida Museum of Natural History". Web. January 16, 2017 (accessed). </ref> | ||
Line 39: | Line 39: | ||
[[File:babybasking.jpg|thumb|150px|left|Baby Basking Sharks]] | [[File:babybasking.jpg|thumb|150px|left|Baby Basking Sharks]] | ||
The life cycle of the Basking shark has very limited information available for their reproductive systems. <ref name=flmnh> Billingsley Knickle.[https://www.flmnh.ufl.edu/fish/discover/species-profiles/cetorhinus-maximus] "Florida Museum". January 4, 2017 (accessed)</ref> | The life cycle of the Basking shark has very limited information available for their reproductive systems. <ref name=flmnh> Billingsley Knickle.[https://www.flmnh.ufl.edu/fish/discover/species-profiles/cetorhinus-maximus Cetorhinus-maximus] "Florida Museum". January 4, 2017. (accessed).</ref> Only one female with an embryo has even been recorded and she was said to have given birth to five live young and one still born. <ref name=flmnh/> They ranged in length from 1.5 thru 2 meters or 4.5-6 feet, the thought is the Basking shark is a ovoviviparous<ref name=flmnh/>. The gestation period is thought to be three years or greater. While it has also been proposed that the Basking shark uses a method of embryonic nutrition known as oviphagy <ref name=flmnh/>. This is when the embryo feeds on other unfertilized eggs or other embryos within the uterus<ref name=flmnh/>. | ||
The female is thought to reach sexual maturity between the ages of 12 and 16 years of age<ref name=flmnh/>. While the male has been paired intromittant organs called claspers. These are located on the inner margin of their pelvic fins <ref name=sharkbio> Aiden, Martin [http://www.elasmo-research.org/education/shark_profiles/cetorhinus.htm] "Biology of the Basking Shark" Web January 17, 2017 (accessed)</ref> | The female is thought to reach sexual maturity between the ages of 12 and 16 years of age<ref name=flmnh/>. While the male has been paired intromittant organs called claspers. These are located on the inner margin of their pelvic fins <ref name=sharkbio> Aiden, Martin [http://www.elasmo-research.org/education/shark_profiles/cetorhinus.htm Cetorhinus] "Biology of the Basking Shark" Web January 17, 2017. (accessed)</ref> The gestational period is believed to be the longest in any vertebrate lasting up to 3.5 years. <ref name=sharkbio/> Basking shark babies are born at an astounding 5 feet in length. This makes them even longer than some full grown adult sharks. <ref name=sharkbio/> | ||
== Ecology == | == Ecology == |
edits