78
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
* '''Domain:''' [[Eukaryota]] | * '''Domain:''' [[Eukaryota]] | ||
* '''Kingdom:''' [[Animalia]] | * '''Kingdom:''' [[Animalia]] | ||
* '''Phylum:''' [[ ]] | * '''Phylum:''' [[Chordata]] | ||
* '''Class:''' [[ ]] | * '''Subphylum:''' [[Vertebrata]] | ||
* '''Order:''' [[ ]] | * '''Infraphylum:''' [[Gnathostomata]] | ||
* '''Family:''' [[ ]] | * '''Superclass:''' [[Tetrapoda]] | ||
* '''Genus:''' [[ ]] | * '''Class:''' [[Mammalia]] | ||
* '''Species: ''[[ ]]''''' | * '''Subclass:''' [[Trechnotheria]] | ||
* '''Infraclass:''' [[Zatheria]] | |||
* '''Superorder:''' [[Boreoeutheria]] | |||
* '''Superorder:''' [[Laurasiatheria]] | |||
* '''Order:''' [[Carnivora]] | |||
* '''Suborder:''' [[Cynodontia]] | |||
* '''Infraorder:''' [[Eucynodontia]] | |||
* '''Family:''' [[Canidae]] | |||
* '''Genus:''' [[Chrysocyon]] | |||
* '''Species: ''[[C. brachyurus]]''''' | |||
|- | |- | ||
! {{animal header}} | '''Binomial Name''' | ! {{animal header}} | '''Binomial Name''' | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | | | ||
''''' | '''''Chrysocyon brachyurus ''''' | ||
|- | |- | ||
|[[image:example.jpg|center|250px]] | |[[image:example.jpg|center|250px]] | ||
|- | |- | ||
! {{animal header}} | | ! {{animal header}} | | ||
|} | |} | ||
edits