531
edits
Line 50: | Line 50: | ||
== Life Cycle == | == Life Cycle == | ||
The life cycle of the Bashing Shark has very limited information available for there reproductive systems. | |||
<ref name=site-or-author>Authorlastname, Firstname. [http://www.example.com ArticleTitle] ''Publisher site name''. Web. Month Day, Year. (specify whether date of publication or last-modified or accessed - i.e. Published November 3, 2015.)</ref> | |||
The life cycle of the Bashing Shark has very limited information available for there reproductive systems. <ref name=flmnh> Billingsley Knickle.[https://www.flmnh.ufl.edu/fish/discover/species-profiles/cetorhinus-maximus] "Florida Museum". January 4, 2017 (accessed)</ref> | |||
== Ecology == | == Ecology == |
edits