946
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| [[IUPAC nomenclature|Systematic name]] | | [[IUPAC nomenclature|Systematic name]] | ||
| | | Magnesium oxide <!-- e.g. Iron(II) chloride --> | ||
|- | |- | ||
| Other names | | Other names | ||
| | | Magnesia, Periclase <!-- e.g. Ferrous chloride etc, + linked mineral names --> | ||
|- | |- | ||
| [[Chemical formula|Molecular formula]] | | [[Chemical formula|Molecular formula]] | ||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Solubility]] in [[water]] | | [[Solubility]] in [[water]] | ||
| | | 0.00062 g/100 ml (0°C) <!-- at least put miscible with, not soluble in --> | ||
|- | |-0.0086 g/100 ml (30°C) | ||
<!-- | Other solvents e.g. [[ethanol]], [[acetone]] --> | <!-- | Other solvents e.g. [[ethanol]], [[acetone]] --> | ||
<!-- | solubility info on other solvents --> | <!-- | solubility info on other solvents --> | ||
<!-- |- --> | <!-- |- --> | ||
| [[Melting point]] | | [[Melting point]] | ||
| [[Melting point:: | | [[Melting point::2,852°C]] <!-- (mention any decomposition) --> | ||
|- | |- | ||
| [[Boiling point]] | | [[Boiling point]] | ||
| [[Boiling point:: | | [[Boiling point::3,600°C]] | ||
|- | |- | ||
| [[Acid dissociation constant|Acidity]] (p''K''<sub>a</sub>) <!-- omit if not an acid or a base. If several values, be clear --> | | [[Acid dissociation constant|Acidity]] (p''K''<sub>a</sub>) <!-- omit if not an acid or a base. If several values, be clear --> |
edits