Americium: Difference between revisions

From CreationWiki, the encyclopedia of creation science
Jump to navigationJump to search
216 bytes added ,  16 October 2014
no edit summary
No edit summary
No edit summary
Line 19: Line 19:
{{isotope-u|<sup>231</sup>Am|SYN|No Data|α|No Data|}}
{{isotope-u|<sup>231</sup>Am|SYN|No Data|α|No Data|}}
{{isotope-u|<sup>232</sup>Am|SYN|79s|α|No Data| <sup>228</sup>Np|}}
{{isotope-u|<sup>232</sup>Am|SYN|79s|α|No Data| <sup>228</sup>Np|}}
{{isotope-u|||79 s|EC|7.200|<sup>232</sup>Pu|}}
{{isotope-u|||79 s|ε|7.200|<sup>232</sup>Pu|}}
{{isotope-u|<sup>233</sup>Am|SYN|≈ 2m|EC|4.17|<sup>234</sup>Pu|}}
{{isotope-u|<sup>233</sup>Am|SYN|≈ 2m|ε|4.17|<sup>234</sup>Pu|}}
{{isotope-u|||≈ 2m|α|6.870|<sup>230</sup>Np|}}
{{isotope-u|||≈ 2m|α|6.870|<sup>230</sup>Np|}}
{{isotope-u|<sup>234</sup>Am|SYN|2.32m|β,α|No Data|}}
{{isotope-u|<sup>234</sup>Am|SYN|2.32m|α|No Data|}}
{{isotope-u|<sup>235</sup>Am|SYN|9.9m|β,α|No Data|}}
{{isotope-u|<sup>235</sup>Am|SYN|9.9m|α|No Data|}}
{{isotope-u|<sup>236</sup>Am|SYN|3.6m|EC|3.280|<sup>236</sup>Pu}}
{{isotope-u|<sup>236</sup>Am|SYN|3.6m|ε|3.280|<sup>236</sup>Pu}}
{{isotope-u||SYN|3.6m|α|6.450|<sup>232</sup>Np}}
{{isotope-u||SYN|3.6m|α|6.450|<sup>232</sup>Np}}
{{isotope-u|<sup>237</sup>Am|SYN|73.0m|α|1.730|}}
{{isotope-u|<sup>237</sup>Am|SYN|73.0m|ε|1.730|}}
{{isotope-u||SYN|73.0m|α|99.98|}}
{{isotope-u||SYN|73.0m|α|99.98|}}
{{isotope-u|<sup>238</sup>Am|SYN|98m|α|2.260|<sup>238</sup>Pu|}}
{{isotope-u|<sup>238</sup>Am|SYN|98m|ε|2.260|<sup>238</sup>Pu|}}
{{isotope-u|<sup>238</sup>Am|SYN|98m|α|6.040|<sup>234</sup>Np}}
{{isotope-u||SYN|98m|α|6.040|<sup>234</sup>Np}}
{{isotope-u|<sup>239</sup>Am|SYN|11.9h|α|>99.99/1.0E-4|}}
{{isotope-u|<sup>239</sup>Am|SYN|11.9h|ε|0.0803|<sup>234</sup>Pu|}}
{{isotope-u|<sup>240</sup>Am|SYN|50.8h|α|100.00/1.9E-4|}}
{{isotope-u||SYN|11.9h|ε|5.924|<sup>235</sup>Np|}}
{{isotope-u|<sup>241</sup>Am|SYN|432.2y|α|100.00/4E-10|}}
{{isotope-u|<sup>240</sup>Am|SYN|50.8h|α|5.710|<sup>236</sup>Np}}
{{isotope-u|<sup>242</sup>Am|SYN|16.02h|β|82.70/17.30|}}
{{isotope-u||SYN|50.8h|ε|1.379|<sup>240</sup>Pu|}}
{{isotope-u|<sup>241</sup>Am|SYN|432.2y|α|5.638|<sup>237</sup>Np|}}
{{isotope-u|<sup>242</sup>Am|SYN|16.02h|β<sup>-</sup>|82.70/17.30|}}
{{isotope-u|<sup>242</sup>Am<sub>m</sub>|SYN|141y|Transition α|99.55/0.45<4.7E-9|}}
{{isotope-u|<sup>242</sup>Am<sub>m</sub>|SYN|141y|Transition α|99.55/0.45<4.7E-9|}}
{{isotope-u|<sup>242m2</sup>Am|SYN|14.0 ms|SF/α|~100.00/<5.0E-3/No Data|}}
{{isotope-u|<sup>242m2</sup>Am|SYN|14.0 ms|SF/α|~100.00/<5.0E-3/No Data|}}
{{isotope-u|<sup>243</sup>Am|SYN|7370y|α|100.00/3.7E-9|}}
{{isotope-u|<sup>243</sup>Am|SYN|7370y|α|100.00/3.7E-9|}}
{{isotope-u|<sup>244</sup>Am|SYN|10.1h|β|100.00|}}
{{isotope-u|<sup>244</sup>Am|SYN|10.1h|β<sup>-</sup>|100.00|}}
{{isotope-u|<sup>244m</sup>Am|SYN|≈ 26m|Beta|99.96/0.04|}}
{{isotope-u|<sup>244m</sup>Am|SYN|≈ 26m|β<sup>-</sup>|99.96/0.04|}}
{{isotope-u|<sup>245</sup>Am|SYN|2.05h|β|100.00|}}
{{isotope-u|<sup>245</sup>Am|SYN|2.05h|β<sup>-</sup>|100.00|}}
{{isotope-u|<sup>246</sup>Am|SYN|39m|β|100.00|}}
{{isotope-u|<sup>246</sup>Am|SYN|39m|β<sup>-</sup>|100.00|}}
{{isotope-u|<sup>246m</sup>Am|SYN|25.0m|β|100.00/<0.02|}}
{{isotope-u|<sup>246m</sup>Am|SYN|25.0m|β<sup>-</sup>|100.00/<0.02|}}
{{isotope-u|<sup>246m2</sup>Am|SYN|73μs|SF|<100.00|}}
{{isotope-u|<sup>246m2</sup>Am|SYN|73μs|SF|<100.00|}}
{{isotope-u|<sup>247</sup>Am|SYN|23.0m|β|100.00|}}
{{isotope-u|<sup>247</sup>Am|SYN|23.0m|β<sup>-</sup>|100.00|}}
{{isotope-u|<sup>248</sup>Am|SYN|≈ 10m|β|100.00|}}
{{isotope-u|<sup>248</sup>Am|SYN|≈ 10m|β<sup>-</sup>|100.00|}}
{{isotope-u|<sup>249</sup>Am|SYN|≈ 2m |β|No Data|}}
{{isotope-u|<sup>249</sup>Am|SYN|≈ 2m |β<sup>-</sup>|No Data|}}
{{isotope-u||||||}}
{{isotope-u||||||}}
{{isotope-u||||||}}
{{isotope-u||||||}}
771

edits

Navigation menu