771
edits
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|boiling= 2880 K | |boiling= 2880 K | ||
|isotopes= | |isotopes= | ||
{{isotope-u|<sup>230</sup>Am|SYN|≈ | {{isotope-u|<sup>230</sup>Am|SYN|≈ 17s|α|No Data|}} | ||
{{isotope-u|<sup>231</sup>Am|SYN|No Data|α|No Data|}} | {{isotope-u|<sup>231</sup>Am|SYN|No Data|α|No Data|}} | ||
{{isotope-u|<sup>232</sup>Am|SYN| | {{isotope-u|<sup>232</sup>Am|SYN|79s|α|No Data|<sup>228</sup>Np|}} | ||
{{isotope-u|||79 s|EC|7.200|<sup>232</sup>Pu|}} | {{isotope-u|||79 s|EC|7.200|<sup>232</sup>Pu|}} | ||
{{isotope-u|<sup>233</sup>Am|SYN|≈ | {{isotope-u|<sup>233</sup>Am|SYN|≈ 2m|EC|4.17|<sup>234</sup>Pu|}} | ||
{{isotope-u|||≈ | {{isotope-u|||≈ 2m|α|No Data|<sup>230</sup>Np|}} | ||
{{isotope-u|<sup>234</sup>Am|SYN|2. | {{isotope-u|<sup>234</sup>Am|SYN|2.32m|α|99.96/0.04|}} | ||
{{isotope-u|<sup>235</sup>Am|SYN|9. | {{isotope-u|<sup>235</sup>Am|SYN|9.9m|No Data||}} | ||
{{isotope-u|<sup>236</sup>Am|SYN|4. | {{isotope-u|<sup>236</sup>Am|SYN|4.4m|EC|No Data|}} | ||
{{isotope-u|<sup>237</sup>Am|SYN|73. | {{isotope-u|<sup>237</sup>Am|SYN|73.0m|α|99.98|}} | ||
{{isotope-u|<sup>238</sup>Am|SYN| | {{isotope-u|<sup>238</sup>Am|SYN|98m|α|0.03|}} | ||
{{isotope-u|<sup>239</sup>Am|SYN|11. | {{isotope-u|<sup>239</sup>Am|SYN|11.9h|α|>99.99/1.0E-4|}} | ||
{{isotope-u|<sup>240</sup>Am|SYN|50. | {{isotope-u|<sup>240</sup>Am|SYN|50.8h|α|100.00/1.9E-4|}} | ||
{{isotope-u|<sup>241</sup>Am|SYN|432. | {{isotope-u|<sup>241</sup>Am|SYN|432.2y|α|100.00/4E-10|}} | ||
{{isotope-u|<sup>242</sup>Am|SYN|16. | {{isotope-u|<sup>242</sup>Am|SYN|16.02h|β|82.70/17.30|}} | ||
{{isotope-u|<sup>242</sup>Am<sub>m</sub>|SYN| | {{isotope-u|<sup>242</sup>Am<sub>m</sub>|SYN|141y|Transition α|99.55/0.45<4.7E-9|}} | ||
{{isotope-u|<sup>242</sup>Am<sub>m2</sub>|SYN|14.0 | {{isotope-u|<sup>242</sup>Am<sub>m2</sub>|SYN|14.0 ms|SF/α|~100.00/<5.0E-3/No Data|}} | ||
{{isotope-u|<sup>243</sup>Am|SYN| | {{isotope-u|<sup>243</sup>Am|SYN|7370y|α|100.00/3.7E-9|}} | ||
{{isotope-u|<sup>244</sup>Am|SYN|10. | {{isotope-u|<sup>244</sup>Am|SYN|10.1h|β|100.00|}} | ||
{{isotope-u|<sup>244</sup>Am<sub>m</sub>|SYN|≈ | {{isotope-u|<sup>244</sup>Am<sub>m</sub>|SYN|≈ 26m|Beta|99.96/0.04|}} | ||
{{isotope-u|<sup>245</sup>Am|SYN|2. | {{isotope-u|<sup>245</sup>Am|SYN|2.05h|β|100.00|}} | ||
{{isotope-u|<sup>246</sup>Am|SYN| | {{isotope-u|<sup>246</sup>Am|SYN|39m|β|100.00|}} | ||
{{isotope-u|<sup>246</sup>Am<sub>m</sub>|SYN|25. | {{isotope-u|<sup>246</sup>Am<sub>m</sub>|SYN|25.0m|β|100.00/<0.02|}} | ||
{{isotope-u|<sup>246</sup>Am<sub>m2</sub>|SYN| | {{isotope-u|<sup>246</sup>Am<sub>m2</sub>|SYN|73μs|SF|<100.00|}} | ||
{{isotope-u|<sup>247</sup>Am|SYN|23. | {{isotope-u|<sup>247</sup>Am|SYN|23.0m|β|100.00|}} | ||
{{isotope-u|<sup>248</sup>Am|SYN|≈ | {{isotope-u|<sup>248</sup>Am|SYN|≈ 10m|β|100.00|}} | ||
{{isotope-u|<sup>249</sup>Am|SYN|≈ | {{isotope-u|<sup>249</sup>Am|SYN|≈ 2m |β|No Data|}} | ||
{{isotope-u||||||}} | {{isotope-u||||||}} | ||
{{isotope-u||||||}} | {{isotope-u||||||}} |
edits