253
edits
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
== Introduction == | == Introduction == | ||
The Large cabbage white butterfly is common butterfly and the scientific name is Pieris brassicae. | |||
Line 36: | Line 37: | ||
== Body Design == | == Body Design == | ||
[[File:Pieris brassicae 2.jpg|thumb|150px|left|This is dorsal view of Large cabbage white butterfly]] | [[File:Pieris brassicae 2.jpg|thumb|150px|left|This is dorsal view of Large cabbage white butterfly]] | ||
The Large cabbage white butterfly appearances similar to Pieris rapae (Small White). However, they have black tips(covers the end of something)on their wings. The black spot is more darker and bigger than small White. <ref> Arentsen, Hans.[http://www.gardensafari.nl/english/picpages/pieris_brassicae.htm] ''The garden | The Large cabbage white butterfly appearances similar to Pieris rapae (Small White). However, they have black tips(covers the end of something)on their wings. The black spot is more darker and bigger than small White. <ref> Arentsen, Hans.[http://www.gardensafari.nl/english/picpages/pieris_brassicae.htm] ''The garden | ||
safari''. Web. Last-update 2013. 7. 17.</ref> They have a wingspan(the distance from the end of one wing to the end of the other wing). It is able to grow up to 58mm~65mm. Male butterfly has black tips on the off-white forewing(the anterior pair of an insect's two pairs of wings), and the female butterfly has two black dots on the forewing. Also, both sexes have off- white hindwing(the posterior pair of an insect's two pairs of wings). However, there is nothing on the hindwing like pattern.<ref name=Taina> Taina[http://webspace.webring.com/people/vt/taina/pierisbrassicae.html] ''Butterfly Gardening''. Web. Last-update 16 April 2009.</ref> The back of the hindwing looks like more green than on the top of hindwing. Therefore, when they rest,the green color help to them good at | safari''. Web. Last-update 2013. 7. 17.</ref> They have a wingspan(the distance from the end of one wing to the end of the other wing). It is able to grow up to 58mm~65mm. Male butterfly has black tips on the off-white forewing(the anterior pair of an insect's two pairs of wings), and the female butterfly has two black dots on the forewing. Also, both sexes have off- white hindwing(the posterior pair of an insect's two pairs of wings). However, there is nothing on the hindwing like pattern.<ref name=Taina> Taina[http://webspace.webring.com/people/vt/taina/pierisbrassicae.html] ''Butterfly Gardening''. Web. Last-update 16 April 2009.</ref> The back of the hindwing looks like more green than on the top of hindwing. Therefore, when they rest,the green color help to them good at | ||
Line 57: | Line 59: | ||
== Interesting facts == | == Interesting facts == | ||
[[File:.jpg|thumb|150px|left|]] | |||
They have 2 species of cabbage butterflies. One is pieris brassicae(large white), the other one is pieris rapae(small white). They look like similar but they are little bit different between them. The small white have wingspan, it can be grow up 30-50 mm. It is smaller than the large white. Small white have white or off-white wings and with black tips on forewing. The female butterfly has two black spots on forewing but male butterfly has only one. Both sexes have one black spot on the top of hindwing. However, the large white have nothing on the hindwings.<ref>Bartlett, Troy. [http://bugguide.net/node/view/3259] ''BugGuide''. Web. Last-update Last updated 23 March, 2013.</ref> | They have 2 species of cabbage butterflies. One is pieris brassicae(large white), the other one is pieris rapae(small white). They look like similar but they are little bit different between them. The small white have wingspan, it can be grow up 30-50 mm. It is smaller than the large white. Small white have white or off-white wings and with black tips on forewing. The female butterfly has two black spots on forewing but male butterfly has only one. Both sexes have one black spot on the top of hindwing. However, the large white have nothing on the hindwings.<ref>Bartlett, Troy. [http://bugguide.net/node/view/3259] ''BugGuide''. Web. Last-update Last updated 23 March, 2013.</ref> |
edits